฿549,000 +
฿559,000 +
฿894,000 +
฿1,129,000 +
฿1,455,000 +
฿789,000 +
฿999,000 +
฿1,254,000 +
฿1,371,000 +
฿1,643,000 +
฿1,969,000 +
฿ 795,000 Bath
฿1,379,000 +
฿4,129,000 +
฿459,000 +
฿584,000 +
฿669,000 +
฿775,000 +
฿1,006,000 +
฿934,000 +
฿1,069,000 +
฿1,339,000 +
฿1,989,000 +
฿1,960,000 +
From 549,000 Bath
From 559,000 Bath
From 894,000 Bath
From 1,129,000 Bath
From 1,455,000 Bath
From 789,000 Bath
From 999,000 Bath
From 1,254,000 Bath
From 1,400,000 Bath
From 1,643,000 Bath
From 1,969,000 Bath
From 795,000 Bath
From 1,379,000 Bath
From 1,989,000 Bath
From 4,129,000 Bath
From 459,000 Bath
From 584,000 Bath
From 669,000 Bath
From 775,000 Bath
From 1,006,000 Bath
From 934,000 Bath
From 1,069,000 Bath
From 1,339,000 Bath
From 1,989,000 Bath
From 1,960,000 Bath
Standard Features | Sport Premium | Sport | Entry |
---|---|---|---|
Transmission | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock |
Standard Price | 679,000 | 609,000 | 549,000 |
Accessories Add-On Price | |||
Total Price | 679,000 | 609,000 | 549,000 |
Exterior | |||
Headlamps | LED Multi-Reflector with LED Light Guiding | LED Multi-Reflector with LED Light Guiding | Multi-Reflector |
Auto Light Control System | Follow-me-home | Follow-me-home | – |
Glossy Black Front Grille | ● | ● | ● |
Glossy Black Fog Lamp | ● | ● | ● |
LED Light Guiding Rear Lamp | ● | ● | ● |
Antenna | Shark Fin | Short Pole | Short Pole |
Hood Silencer | ● | ● | – |
Rain Wiper | Automatic | Intermittent with Time Adjust | Normal |
Side Mirrors | Glossy Black with Turning Lamps | Glossy Black with Turning Lamps | Color Key |
Outside Door Handles | Color Key | Color Key | Color Key |
Acoustic Glass | ● | ● | – |
Side and Rear Skirt | ● | ● | – |
Interior | |||
Interior Color | Black | Black | Black |
Seat Material | Leather and Synthetic Leather with Sport Front Seats and Blue Stitch | Synthetic Leather with Sport Front Seats and Blue Stitch | Fabric |
Vertical Adjustable Seat (Driver Only) | ● | ● | ● |
Rear Seat | 60:40 Split Foldable | 60:40 Split Foldable | Foldable |
Front Passenger Seat-back Pocket | ● | ● | – |
Electronic Power Steering (Vertical-adjustable) | Leather with Blue Stitch and Metallic Line | Leather with Blue Stitch and Metallic Line | Urethane with Metallic Line |
Instrument Panel | Silver Metallic | Silver Metallic | Black |
Audio and Air-conditioning Panel | Satin Silver | Silver Metallic | Silver Metallic |
Door Trim | Synthetic Leather with Blue Stitch at Armrest | Synthetic Leather with Blue Stitch at Front Armrest | Fabric at Front Armrest |
Power Window Switch Base | Piano Black | Piano Black | Black |
Inside Door Handles | Silver Metallic | Silver Metallic | Silver Metallic |
Shift Knob | Leather with Silver Metallic Line | Leather with Silver Metallic Line | Urethane with Silver Metallic Line |
Shift Base | Piano Black | Piano Black | Black |
Power Windows with Jam Protection (Driver Only) | ● | ● | ● |
Sun Visors With Mirrors | Driver and Passenger | Driver and Passenger | – |
Map Lamps | ● | ● | ● |
Room Lamp | ● | ● | ● |
Assist Grips 4 Positions | ● | ● | ● |
Center Console Box with Cover Lid | Synthetic Leather with Blue Stitch | Urethane | Urethane |
Cargo Cover | ● | ● | – |
Speedometer and Convenience Items | |||
Speedometer | Optitron | Optitron | Normal |
MID (Multifunction Information Display) | TFT 4.2” | ● | – |
Eco Indicator | ● | ● | ● |
Smart Entry and Push Start System | ● | – | – |
Remote Key | ● | ● | ● |
AM/FM with USB Port | 6.7” Touch Screen support Smart Device Link | 6.7” Touch Screen support Smart Device Link | With AUX Port |
Bluetooth for Hand-free and Music Player | With Voice Recognition (Works with Apple CarPlay) | With Voice Recognition (Works with Apple CarPlay) | ● |
Apple CarPlay | ● | ● | – |
Speakers | 6 Positions | 4 Positions | 2 Positions |
Steering Switch | With TFT Control Switch | ● | ● |
USB Port for Rear Passenger | ● | – | – |
Auto Air Conditioner | ● | ● | – |
Electro Chromic | ● | – | – |
Automatic Illuminated Entry System | ● | ● | ● |
Side Mirror | Power and Retractable | Power and Retractable | Power |
Safety | |||
LED Daytime Running Lights | ● | ● | – |
Front Fog Lamp | LED | – | – |
Front and Rear Digital Video Recorder | ● | – | – |
Rear Camera | ● | ● | – |
LED High-mount Stop Lamp | ● | ● | ● |
Central Lock | Speed Auto Lock | ● | ● |
Rear Window Defogger | ● | ● | ● |
ABS/EBD and BA System | ● | ● | ● |
VSC | ● | ● | ● |
TRC | ● | ● | ● |
HAC | ● | ● | ● |
PCS | ● | – | – |
LDA | ● | – | – |
SRS Airbag (Front and Side) | ● | ● | ● |
Dual Front WIL Seat (Whiplash Injury Lessening) | ● | ● | ● |
Pretensioner and Force Limiter Seat Belt | ELR 3 Points 2 Positions with Belt Warning System | ELR 3 Points 2 Positions with Belt Warning System | ELR 3 Points 2 Positions with Belt Warning System |
Rear Seatbelts | ELR 3 Points 3 Positions with Belt Warning System | ELR 3 Points 3 Positions with Belt Warning System | ELR 3 Points 3 Positions with Belt Warning System |
Immobilizer System | ● | ● | – |
TDS (Thief Deterrent System) | ● | ● | – |
Tire Pressure Repair Kit | ● | ● | ● |
Specifications | Sport Premium | Sport | Entry |
---|---|---|---|
Transmission | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock |
Standard Price | 679,000 | 609,000 | 549,000 |
Accessories Add-On Price | |||
Total Price | 679,000 | 609,000 | 549,000 |
Dimension | |||
Overall Length x Width x Height (mm.) | 4,165 x 1,730 x 1,500 | 4,165 x 1,730 x 1,475 | 4,140 x 1,730 x 1,475 |
Wheelbase (mm.) | 2,550 | 2,550 | 2,550 |
Tread Front x Rear (mm.) | 1,470 / 1,460 | 1,470 / 1,460 | 1,470 / 1,460 |
Min. Ground Clearance (mm.) | 135 | 135 | 135 |
Min. Turning Radius (m.) | 5.1 | 5.1 | 5.1 |
Fuel Capacity (liter) | 42 | 42 | 42 |
Engine | |||
Model / Type | 3NR-FKE / 4 cyl 16 valve DOHC Dual VVT-iE | 3NR-FKE / 4 cyl 16 valve DOHC Dual VVT-iE | 3NR-FKE / 4 cyl 16 valve DOHC Dual VVT-iE |
Capacity (cc.) | 1,197 | 1,197 | 1,197 |
Bore x Stroke (mm.) | 72.5 x 72.5 | 72.5 x 72.5 | 72.5 x 72.5 |
Compression Ratio | 13.5 : 1 | 13.5 : 1 | 13.5 : 1 |
Max Output EEC net (kw/rpm) | 68 (92 PS) / 6,000 | 68 (92 PS) / 6,000 | 68 (92 PS) / 6,000 |
Max Torque EEC net (Nm/rpm) | 109 (11.1 kg-m) / 4,400 | 109 (11.1 kg-m) / 4,400 | 109 (11.1 kg-m) / 4,400 |
Fuel Supply System | EFI | EFI | EFI |
Stop and Start System | ● | ● | ● |
Transmission | |||
Transmission | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock |
Forward Gear Ratio | 2.562 – 0.392 | 2.562 – 0.392 | 2.562 – 0.392 |
Reverse Gear Ratio | 3.115 – 1.945 | 3.115 – 1.945 | 3.115 – 1.945 |
Differential Final Gear Ratio | 5.649 | 5.649 | 5.649 |
Front Suspension | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer |
Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
Brake (Front/Rear) | Disc / Drum | Disc / Drum | Disc / Drum |
Tire | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Wheel | 15” Glossy Alloy, Two Tone | 15” Glossy Alloy, Two Tone | 15” Steel with Full Cap |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com