Standard Features | High | Mid | Entry |
---|---|---|---|
Transmission | Automatic CVT | Automatic CVT | Automatic CVT |
Standard Price | 789,000 | 699,000 | 609,000 |
Accessories Add-On Price | |||
Total Price | 789,000 | 699,000 | 609,000 |
Exterior | |||
Headlight | Blackening Projector with LED Light Guiding | Blackening Projector with LED Light Guiding | Multi Reflector |
Front Grill | Dark Gray Metallic | Dark Gray Metallic | Black |
LED Rear Lamp | ● | ● | ● |
Rear Mold | Chromium | Color Key | Color Key |
Rain Wiper | Intermittent with Timer | Intermittent with Timer | Normal |
Color Key Side Mirror | Power Adjustable with Turn Signal | Power Adjustable with Turn Signal | Power Adjustable with Turn Signal |
Door Handle | Chromium | Color Key | Color Key |
Acoustic Glass | ● | ● | – |
Interior | |||
Side Door Panel and Front Console | Red | Rose Gold | Black |
Power Window Switch Control | Piano Black | Rose Gold | Black |
Gear Knob Material | Piano Black | Piano Black | Black |
Gear Bases Material | Piano Black | Piano Black | Metallic |
Electronic Power Steering (EPS) | Leather with Piano Black Line | Leather with Piano Black Line | Urethane |
Seat’s Material | Leather and Synthetic Leather with Sport Front Seats | Synthetic Leather | Fabric |
Electric Windows with Jam Protection (Driver) | ● | ● | ● |
Center Console Box with Cover Lid | ● | ● | ● |
Front Seat with Rear Pocket | Driver + Passenger | Driver + Passenger | Passenger |
Driver’s Seat (Adjustable) | ● | ● | ● |
Sun Visor with Mirror | Driver + Passenger | Driver | – |
Inside Door Handle | Metallic | Black | Black |
Speedometer and Convenience Items | |||
Smart Entry and Push Start | ● | – | – |
Analog Meter | Sport | ● | ● |
Multi Information Display | ● | ● | – |
Eco Meter | ● | ● | ● |
Auto Air Conditioner | ● | ● | – |
Remote Control Key | ● | ● | ● |
Audio | DVD, 7” Touch Screen with USB Port and T-Link Connecting to Navigator and Entertaining Application | DVD, 7” Touch Screen with USB Port and T-Link Connecting to Navigator and Entertaining Application | CD with USB and AUX Port |
Bluetooth for Hand-Free and Music Player | Voice Recognition | Voice Recognition | – |
Speaker | 4 Speakers | 4 Speakers | 2 Speakers |
Multifunction Steering Wheel | ● | ● | – |
Illuminated Entry System | ● | ● | ● |
Safety | |||
LED Daytime Running Lights | ● | ● | – |
Front Fog Lamp | LED | Halogen | – |
Front Camera Recorder | ● | – | – |
Back Sensor | ● | – | – |
Rear View Camera | ● | ● | – |
LED High Mount Stop Lamp | ● | ● | – |
Central Lock | ● | ● | ● |
Rear Window Defogger | ● | ● | ● |
ABS, EBD and BA | ● | ● | ● |
VSC | ● | ● | ● |
TRC | ● | ● | ● |
SRS Airbag | ● | ● | ● |
Safety Belt (Auto Pull Back) | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position |
Rear Seatbelt | ELR 3 Point 3 Position | ELR 3 Point 3 Position | ELR 3 Point 3 Position |
Front Seat WIL (Whiplash Injury Lessening) | ● | ● | ● |
Immobilizer Key | ● | ● | ● |
TDS (Theft Deterrent System) | ● | ● | – |
Specifications | High | Mid | Entry |
---|---|---|---|
Transmission | Automatic CVT | Automatic CVT | Automatic CVT |
Standard Price | 789,000 | 699,000 | 609,000 |
Accessories Add-On Price | |||
Total Price | 789,000 | 699,000 | 609,000 |
Dimension and Weight | |||
Overall Length x Width x Height (mm.) | 4,420 x 1,700 x 1,475 | 4,420 x 1,700 x 1,475 | 4,420 x 1,700 x 1,475 |
Wheelbase (mm.) | 2,550 | 2,550 | 2,550 |
Tread Front x Rear (mm.) | 1,455 / 1,445 | 1,470 / 1,460 | 1,470 / 1,460 |
Min. Ground Clearance (mm.) | 145 | 145 | 145 |
Min. Turning Radius (m.) | 5.7 | 5.1 | 5.1 |
Fuel Capacity (liter) | 42 | 42 | 42 |
Engine | |||
Grade/Type | 2NR-FBE / 4 Cyl Inline 16 Valve DOHC Dual VVT-i | 2NR-FBE / 4 Cyl Inline 16 Valve DOHC Dual VVT-i | 2NR-FBE / 4 Cyl Inline 16 Valve DOHC Dual VVT-i |
Displacement (cc.) | 1,496 | 1,496 | 1,496 |
Bore x Stroke (mm.) | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
Compression Ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 |
Max Power EEC net (kw/rpm) | 79 (108) / 6,000 | 79 (108) / 6,000 | 79 (108) / 6,000 |
Max Torque EEC net (Nm/rpm) | 140 (14.3) / 4,200 | 140 (14.3) / 4,200 | 140 (14.3) / 4,200 |
Fuel Supply System | EFI | EFI | EFI |
Support E85 | ● | ● | ● |
Transmission | |||
Power Transmission | Automatic CVT 7-Speed with Sequential Shift and Shift Lock | Automatic CVT 7-Speed with Sequential Shift and Shift Lock | Automatic CVT 7-Speed with Sequential Shift and Shift Lock |
Gear Ratio | 2.480 – 0.396 | 2.480 – 0.396 | 2.480 – 0.396 |
Reverse Gear Ratio | 2.604 – 1.680 | 2.604 – 1.680 | 2.604 – 1.680 |
Final Gear Ratio | 4.761 | 4.761 | 4.761 |
Front Suspension | Mcpherson Strut with Stabilizer | Mcpherson Strut with Stabilizer | Mcpherson Strut with Stabilizer |
Rear Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Front Brake/Rear Brake | Disc / Disc | Disc / Disc | Disc / Drum |
Tyre | 195/50 R16 | 185/60 R15 | 185/60 R15 |
Wheel | 16” Alloy | 15” Alloy | 15” Steel with Full Cap |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com