฿549,000 +
฿559,000 +
฿894,000 +
฿1,129,000 +
฿1,475,000 +
฿789,000 +
฿999,000 +
฿1,254,000 +
฿1,371,000 +
฿1,643,000 +
฿1,969,000 +
฿ 795,000 Bath
฿1,379,000 +
฿4,129,000 +
฿459,000 +
฿584,000 +
฿669,000 +
฿775,000 +
฿1,006,000 +
฿934,000 +
฿1,069,000 +
฿1,339,000 +
฿1,989,000 +
฿1,960,000 +
From 549,000 Bath
From 559,000 Bath
From 894,000 Bath
From 1,129,000 Bath
From 1,475,000 Bath
From 789,000 Bath
From 999,000 Bath
From 1,254,000 Bath
From 1,400,000 Bath
From 1,643,000 Bath
From 1,969,000 Bath
From 795,000 Bath
From 1,379,000 Bath
From 1,989,000 Bath
From 4,129,000 Bath
From 459,000 Bath
From 584,000 Bath
From 669,000 Bath
From 775,000 Bath
From 1,006,000 Bath
From 934,000 Bath
From 1,069,000 Bath
From 1,339,000 Bath
From 1,989,000 Bath
From 1,960,000 Bath
Standard Features | 1.5V | 1.5G |
---|---|---|
Transmission | Automatic CVT | Automatic CVT |
Standard Price | 825,500 | 765,000 |
Accessories Add-On Price | 49,500 | |
Total Price | 875,000 | 765,000 |
Exterior | ||
Headlight | Bi-Beam LED Projector | Halogen Projector |
Daytime Running Lights | LED | LED |
Rear Lamp | LED Light Guiding | LED |
Front Grille | Chromium | Chromium |
Power Adjustable Side Mirror | with LED Turning Lamp | with LED Turning Lamp |
Outside Door Handle | Color Key | Color Key |
Front Windshield Wiper | Intermittent with Timer | Intermittent |
Rear Windshield Wiper | ● | ● |
Bumper (Front / Rear) | Color Key | Color Key |
Interior | ||
Color | Black | Black |
Seat Cover Material | – | Black Fabric |
Steering Wheel / Shift Knob | Leather | Urethane |
Driver Seat | 6 Step Adjustable with Armrest | 6 Step Adjustable with Armrest |
Front Passenger Seat | 4 Step Adjustable | 4 Step Adjustable |
Passenger Rear Seat (2nd Row) | 50:50 Foldable Adjustable with 1 Touch Tumble with Side Armrest | 50:50 Foldable Adjustable with 1 Touch Tumble with Side Armrest |
Passenger Rear Seat (3rd Row) | 50:50 Foldable Adjustable with Dive-in | 50:50 Foldable Adjustable with Dive-in |
Upper Front Console Storage | Cool Box | Cool Box |
Lower Front Console Storage | ● | ● |
Utility Storage | ● | ● |
Door Panel Storage | ● | ● |
Glass and Bottle Holder | ● | ● |
Front Seat Back Pocket | Behind Front Passenger | – |
Luggage Tray Under Front Passenger Seat | ● | – |
Floor Mat | ● | ● |
Meter and Convenience | ||
Push Start | ● | – |
Smart Entry | ● | – |
Eco-driving Indicator | ● | ● |
Trip Meter | Optitron | ● |
Multi Information Display | TFT 4.2” | ● |
Steering Wheel Switch Adjustment with Audio and Multi Information Display | ● | – |
Door Ajar Warning | ● | ● |
Seat Belt Warning | Driver and Front Passenger | Driver and Front Passenger |
Room Lamp | ● | ● |
Front Sun Visor | with Namecard Holder and Mirror | with Namecard Holder and Mirror |
Clock | Digital | Digital |
Power Windows | Electric Automatic Windows with Jam-protection (Driver only) | Electric Automatic Windows with Jam-protection (Driver only) |
Left Slide Door | Power Door | Power Door |
Right Slide Door | Power Door | Manual |
Door Easy Closer | ● | ● |
Anti-glare Rear Mirror (Electro Chromic) | ● | ● |
Central Lock | ● | ● |
Front Air Conditioning | Automatic | Manual |
Rear Air Conditioning | Manual | Manual |
Front Entertainment | DVD, 6.8” Touch Screen with USB Port and T-Link Connecting to Navigator and Entertaining Application | DVD, 6.8” Touch Screen with USB Port and T-Link Connecting to Navigator and Entertaining Application |
Speaker | 6 Positions | 6 Positions |
12 V. Outlet | 2 Positions | 2 Positions |
Safety | ||
Safety Assessment GOA | ● | ● |
Front Seatbelt | 3 ELR 2 Positions with Pre-tensioner & Force Limiter | 3 ELR 2 Positions with Pre-tensioner & Force Limiter |
Rear Seatbelt 2nd Row | 3 ELR 3 Positions | 3 ELR 3 Positions |
Rear Seatbelt 3rd Row | 3 ELR 2 Positions | 3 ELR 2 Positions |
Windshield Glass | ● | ● |
SRS Airbag | 3 Positions (Driver, Front Passenger and Knee Driver) | 3 Positions (Driver, Front Passenger and Knee Driver) |
Rear Window Defogger | ● | ● |
Thief Deterrent System (TDS) | ● | ● |
Anti-lock Braking System (ABS) | ● | ● |
Electronic Brake-force Distribution (EBD) | ● | ● |
Vehicle Stability Control (VSC) | ● | ● |
Brake Assist (BA) | ● | ● |
Hill-start Assist Control (HAC) | ● | ● |
Drive-start Control | ● | ● |
Back Sensor | ● | ● |
Special Accessories are installed by Thai Auto Conversion Co., Ltd. | ||
Exhaust Pipe | ● | – |
Seat Material | Leather and Artificial Leather | – |
Rear Entertainment | 8” LED | – |
Back Camera | – | ● |
Panorama View Monitor | ● | – |
Digital Video Recorder (Front / Rear) | ● | – |
Specifications | 1.5V | 1.5G |
---|---|---|
Transmission | Automatic CVT | Automatic CVT |
Standard Price | 825,500 | 765,000 |
Accessories Add-On Price | 49,500 | |
Total Price | 875,000 | 765,000 |
Dimension | ||
Overall – Width x Length x Height (mm.) | 1,695 x 4,235 x 1,695 | 1,695 x 4,235 x 1,695 |
Interior Dimension – Width x Length x Height (mm.) | 1,470 x 2,535 x 1,280 | 1,470 x 2,535 x 1,280 |
Wheelbase (mm.) | 2,750 | 2,750 |
Tread Front / Rear (mm.) | 1,465 / 1,470 | 1,475 / 1,480 |
Overhang Front / Rear (mm.) | 775 / 710 | 775 / 710 |
Min. Ground Clearance (mm.) | 170 | 170 |
Weight (kg.) | 1,350 | 1,325 |
Fuel Capacity (liter) | 42 | 42 |
Min. Turning Radius (m.) | 5.7 | 5.3 |
Engine | ||
Model | 2NR-FE | 2NR-FE |
Type | DOHC 16 Valve Dual VVT-i | DOHC 16 valve Dual VVT-i |
Displacement (cc.) | 1,496 | 1,496 |
Bore x Stroke (mm.) | 72.5 x 90.6 | 72.5 x 90.6 |
Compression Ratio | 11.5:1 | 11.5:1 |
Fuel Supply System | EFI | EFI |
Max Power EEC net (kw/rpm) | 79(108)/6,000 | 79(108)/6,000 |
Max Torque EEC net (nm/rpm) | 140/4,200 | 140/4,200 |
Fuel | Gasohol E20 | Gasohol E20 |
Emission Standard | Euro 4 | Euro 4 |
Transmission and Chassis | ||
Drive Train | Front Wheel Drive | Front Wheel Drive |
Front Suspension | Mcpherson Strut with Stabilizer | Mcpherson Strut with Stabilizer |
Rear Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Brake (Front / Rear) | Disc / Disc | Disc / Disc |
Transmission | CVT | CVT |
Gear Ratio | 2.480 – 0.396 | 2.480 – 0.396 |
Reverse Gear Ratio | 2.604 – 1.680 | 2.604 – 1.680 |
Center Differential | 5.698 | 5.698 |
Wheel and Tyre | Alloy 16” (195/50R16) | Alloy 15” (185/60R15) |
Power Steering Type | EPS | EPS |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com