Standard Features | Grande | Premium | Standard |
---|---|---|---|
Transmission | Automatic 6 Speed with Sequential Shift | Automatic 6 Speed with Sequential Shift | Automatic 6 Speed with Sequential Shift |
Standard Price | 2,199,000 | 1,899,000 | 1,709,000 |
Accessories Add-On Price | |||
Total Price | 2,199,000 | 1,899,000 | 1,709,000 |
Exterior | |||
Front Grille | Chromium | Chromium | Chromium |
Side Mirrors | Chromium | Chromium | Chromium |
Door Handles | Chromium | Chromium | Chromium |
Front Bumper | Color Key with Chromium | Color Key with Chromium | Color Key with Chromium |
Rear Bumper | Color Key | Color Key | Color Key |
Skirt | ● | ● | ● |
Rear Spoiler | ● | ● | ● |
Side Mold | ● | ● | ● |
2 Side-Sliding Door (Left / Right) | Power with Jam Protection, Driver Control | Power with Jam Protection, Driver Control | ● |
Easy Door Closer for Side-Sliding Door (Left / Right) and Rear Door | ● | ● | ● |
Headlight with Auto On-off Function | LED with Auto Leveling System | LED with Auto Leveling System | LED with Auto Leveling System |
Rear Lamp | LED | LED | LED |
Electrical Adjustable Side Mirror with Auto Folding Function | ● | ● | ● |
Front Rain Wiper | Automatic | Automatic | Automatic |
Rear Rain Wiper | Adjustable | Adjustable | Adjustable |
Interior | |||
Steering Wheel | Synthetic Leather with Wood Grain Panel, Adjustable | Synthetic Leather with Wood Grain Panel, Adjustable | Synthetic Leather, Adjustable |
Optitron Meter | ● | ● | ● |
Multi Information Display (MID) | With Eco Driving Indicator Light | With Eco Driving Indicator Light | With Eco Driving Indicator Light |
Anti-glare Rear Mirror | ● | ● | ● |
12 V. Outlet | 2 Positions | 2 Positions | 2 Positions |
USB Port | 7 Positions | 7 Positions | 7 Positions |
Step Light | With Illumination Light | With Illumination Light | With Illumination Light |
Illumination System | 3 Positions With Side Illumination Light | 3 Positions With Side Illumination Light | 3 Positions With Side Illumination Light |
Map Lamp | ● | ● | ● |
Reading Light | Rear 4 Positions | Rear 4 Positions | Rear 4 Positions |
Front Audio System | DVD/CD with 7” LCD Touch Screen, Bluetooth | DVD/CD with 7” LCD Touch Screen, Bluetooth | DVD/CD with 7” LCD Touch Screen, Bluetooth |
Speakers | 12 Positions | 6 Positions | 6 Positions |
Navigator System | ● | – | – |
T-Connect TELEMATICS | ● | – | – |
Air Conditioning System | 2 Steps Automatic | 2 Steps Automatic | 2 Steps Automatic |
Seat Material | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
Driver Seat | 8 Ways Power | 8 Ways Power | 6 Ways Adjustable |
Front Passenger Seat | 4 Ways Adjustable | 4 Ways Adjustable | 4 Ways Adjustable |
Passenger Seat Row 1 | 2 Captain Seats 4 Ways (Power Reclinable) with Leg Rest and Air Lumba Pro | 2 Captain Seats 4 Ways (Power Reclinable) with Leg Rest and Air Lumba Pro | 2 Seats 4 Ways with Folding Armrest |
Passenger Seat Row 2 | 2 Seats 4 Ways with Folding Armrest | 2 Seats 4 Ways with Folding Armrest | 2 Seats 4 Ways with Folding Armrest |
Passenger Seat Row 3 | 4 Seats and 50:50 Foldable | 4 Seats and 50:50 Foldable | 4 Seats and 50:50 Foldable |
Remote Key | ● | ● | ● |
Power Windows with Jam Protection at Dual Front | ● | ● | ● |
Central Lock | ● | ● | ● |
Push Start | ● | ● | ● |
Smart Entry | ● | ● | ● |
Safety | |||
SRS Airbags | 9 Positions (Dual Front, Driver Knee, Front Passenger Side, Curtain) | 9 Positions (Dual Front, Driver Knee, Front Passenger Side, Curtain) | 9 Positions (Dual Front, Driver Knee, Front Passenger Side, Curtain) |
ABS (Anti-Lock Braking System) | ● | ● | ● |
VSC (Vehicle Stability Control) | ● | ● | ● |
TRC (Traction Control System) | ● | ● | ● |
HAC (Hill-Start Assist Control) | ● | ● | ● |
BA (Brake Assist) | ● | ● | ● |
BSM (Blind Spot Monitor) | ● | ● | ● |
RCTA (Rear Cross Traffic Alert) | ● | ● | ● |
Auto Limited Slip Differential | ● | ● | ● |
Cruise Control | With Dynamic Radar Cruise Control | ● | ● |
PCS (Pre-Collision System) | ● | – | – |
AHB (Auto High Beam) | ● | – | – |
LDA (Lane Departure Alert) | ● | – | – |
VSW (Vehicle Sway Warning) | ● | – | – |
Back Camera | ● | ● | ● |
PVM (Panoramic View Monitor) | ● | ● | – |
DVR (Digital Video Recorder) | Front | Front | Front |
TPMS (Tire Pressure Meassuing System) | ● | – | – |
ISO-FIX and Top Tether | 4 Positions | 4 Positions | 4 Positions |
Daytime Running Lights | ● | ● | ● |
Front Fog Lamp | ● | ● | ● |
Hi Mouth Stop Lamp | ● | ● | ● |
ESS (Emergency Stop Signal) | ● | ● | ● |
Rear Window Defogger | ● | ● | ● |
Immobilizer Thief Protection System | ● | ● | ● |
Front Seat Belt | 3 ELR 3 Positions with 2 Seats Auto Pull Back | 3 ELR 3 Positions with 2 Seats Auto Pull Back | 3 ELR 3 Positions with 2 Seats Auto Pull Back |
Seat Belt 1st Row Passenger | 3 ELR 2 Positions with Auto Pull Back | 3 ELR 2 Positions with Auto Pull Back | 3 ELR 2 Positions with Auto Pull Back |
Seat Belt 2nd Row Passenger | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position |
Seat Belt 3rd Row Passenger | ELR 3 Point 4 Position | ELR 3 Point 4 Position | ELR 3 Point 4 Position |
Specifications | Grande | Premium | Standard |
---|---|---|---|
Transmission | Automatic 6 Speed with Sequential Shift | Automatic 6 Speed with Sequential Shift | Automatic 6 Speed with Sequential Shift |
Standard Price | 2,199,000 | 1,899,000 | 1,709,000 |
Accessories Add-On Price | |||
Total Price | 2,199,000 | 1,899,000 | 1,709,000 |
Dimension | |||
Overall – Length x Width x Height (mm.) | 5,265 x 1,950 x 1,990 | 5,265 x 1,950 x 1,990 | 5,265 x 1,950 x 1,990 |
Wheelbase (mm.) | 3,210 | 3,210 | 3,210 |
Tread Front / Rear (mm.) | 1,675 / 1,670 | 1,675 / 1,670 | 1,675 / 1,670 |
Min. Turning Radius (m.) | 5.5 | 5.5 | 5.5 |
Engine and Transmission | |||
Model | 1GD-FTV | 1GD-FTV | 1GD-FTV |
Type | 4 cyl 16 valve DOHC VNT Intercooler | 4 cyl 16 valve DOHC VNT Intercooler | 4 cyl 16 valve DOHC VNT Intercooler |
Displacement (cc.) | 2,755 | 2,755 | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Max Power EEC net (kw/rpm) | 120(163)/3,600 | 120(163)/3,600 | 120(163)/3,600 |
Max Torque EEC net (nm/rpm) | 420/1,600-2,200 | 420/1,600-2,200 | 420/1,600-2,200 |
Fuel Capacity (liter) | 70 | 70 | 70 |
Transmission and Chassis | |||
Transmission | Automatic 6 Speed with Sequential Shift | Automatic 6 Speed with Sequential Shift | Automatic 6 Speed with Sequential Shift |
Gear Ratio 1 | 3.6 | 3.6 | 3.6 |
Gear Ratio 2 | 2.09 | 2.09 | 2.09 |
Gear Ratio 3 | 1.488 | 1.488 | 1.488 |
Gear Ratio 4 | 1 | 1 | 1 |
Gear Ratio 5 | 0.687 | 0.687 | 0.687 |
Gear Ratio 6 | 0.58 | 0.58 | 0.58 |
Reverse Gear Ratio | 3.732 | 3.732 | 3.732 |
Center Differential | 4.1 | 4.1 | 4.1 |
Front Suspension | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer |
Rear Suspension | 4 Link Coil Suspension with Stabilizer | 4 Link Coil Suspension with Stabilizer | 4 Link Coil Suspension with Stabilizer |
Brake (Front / Rear) | Disc brake with Ventilated Disc | Disc brake with Ventilated Disc | Disc brake with Ventilated Disc |
Steering System | Rack and Pinion Power Steering | Rack and Pinion Power Steering | Rack and Pinion Power Steering |
Wheel | 17” Alloy 235/60R17 | 17” Alloy 235/60R17 | 17” Alloy 235/60R17 |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com