฿549,000 +
฿559,000 +
฿894,000 +
฿1,129,000 +
฿1,455,000 +
฿789,000 +
฿999,000 +
฿1,254,000 +
฿1,371,000 +
฿1,643,000 +
฿1,969,000 +
฿ 795,000 Bath
฿1,379,000 +
฿4,129,000 +
฿459,000 +
฿584,000 +
฿669,000 +
฿775,000 +
฿1,006,000 +
฿934,000 +
฿1,069,000 +
฿1,339,000 +
฿1,989,000 +
฿1,960,000 +
From 549,000 Bath
From 559,000 Bath
From 894,000 Bath
From 1,129,000 Bath
From 1,455,000 Bath
From 789,000 Bath
From 999,000 Bath
From 1,254,000 Bath
From 1,400,000 Bath
From 1,643,000 Bath
From 1,969,000 Bath
From 795,000 Bath
From 1,379,000 Bath
From 1,989,000 Bath
From 4,129,000 Bath
From 459,000 Bath
From 584,000 Bath
From 669,000 Bath
From 775,000 Bath
From 1,006,000 Bath
From 934,000 Bath
From 1,069,000 Bath
From 1,339,000 Bath
From 1,989,000 Bath
From 1,960,000 Bath
Home > Product > Innova Crysta > Specifications
Standard Features | 2.8 Crysta Premium | 2.8 Crysta | 2.0 Entry |
---|---|---|---|
Transmission | 6 A/T with Sequential Shift | 6 A/T with Sequential Shift | 6 A/T with Sequential Shift |
Standard Price | 1,389,500 | 1,248,500 | 1,199,000 |
Accessories Add-On Price | 39,500 | 30,500 | |
Total Price | 1,429,000 | 1,279,000 | 1,199,000 |
Exterior | |||
Front Grill | Chromium | Chromium | Silver |
Headlight | LED Projector | LED Projector | Halogen |
Auto Light Control System with Follow-me-home | Automatic | Automatic | Automatic |
Light Adjustable System | Automatic | Automatic | ● |
Side Mirror with Turn Signal | Chromium, Power Adjustable and Retractable | Color Key, Power Adjustable and Retractable | Color Key, Power Adjustable |
Side Mirror with Welcome Light | ● | ● | – |
Side Door Handle | Chromium | Chromium | Color Key |
Rain Wiper (Front) | Time Intermittent | Time Intermittent | ● |
Rain Wiper (Rear) | ● | ● | ● |
Door Easy Closer System for Rear Door | ● | ● | – |
Rear Spoiler | ● | ● | ● |
Interior | |||
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Leather with Wood Grain and Silver Material | Urethane with Silver Material | Urethane with Silver Material |
Multi-function Steering Wheel | ● | ● | ● |
Gear Knobs Material / Design | Leather | Urethane | Urethane |
Interior Material / Design | Silver and Wood Grain | Silver | Black |
Seats Material / Design | Black Leather and Synthetic Leather | Black Fabric | Black Fabric |
Driver Seat | 8-way Power Adjustable | Leanable | Leanable |
Front Passenger Seat | Leanable | Leanable | Leanable |
Rear 2nd Row Seat | Captain Seat | 60:40 Foldable Adjustable with 1-Touch Tumble | 60:40 Foldable Adjustable with 1-Touch Tumble |
Rear 3rd Row Seat | 50:50 Foldable Adjustable with 1-Touch Easy Space Up | 50:50 Foldable Adjustable with 1-Touch Easy Space Up | 50:50 Foldable Adjustable with 1-Touch Easy Space Up |
Meter and Convenience | |||
Optitron Meter | ● | ● | – |
MID (Multi-Information Display) | TFT 4.2” | TFT 4.2” | Dot Type |
Room Lamp | Lighting Control | Lighting Control | ● |
Sun Visor with Mirror | With Lamp (Driver and Front Passenger) | With Lamp (Driver and Front Passenger) | ● |
Electric Windows | Automatic with Jam-protection (All 4 Windows) | Automatic with Jam-protection (All 4 Windows) | Automatic with Jam-protection (Driver) |
Rear Mirror | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare |
Remote Control | Smart Key | Smart Key | Jack Knife Key |
Engine Start System | ● | ● | – |
Cruise Control | ● | – | – |
Central Lock | Speed Auto Lock | Speed Auto Lock | Speed Auto Lock |
1st Row Air Conditioner | Automatic | Automatic | Standard Type |
2nd Row and 3rd Row Air Conditioner | Automatic Adjustment | Automatic Adjustment | Standard Type |
Entertainment | 9” Touch Screen support Apple CarPlay/Bluetooth/USB | 9” Touch Screen support Apple CarPlay/Bluetooth/USB | 2 Din 1 CD support MP3/AUX/Bluetooth/USB |
T-Connect System | ● | – | – |
Speakers | 6 Positions | 6 Positions | 6 Positions |
Antenna | Shark Fin | Shark Fin | Shark Fin |
Power Port | DC 12V Outlet, 2 Positions | DC 12V Outlet, 2 Positions | DC 12V Outlet, 2 Positions |
Upper Box | Cool Box | Cool Box | Cool Box |
Glasses Console Box | ● | ● | ● |
Front Seat Back Pocket | ● | ● | ● |
Seat Back Table | ● | ● | – |
Floor Carpet | ● | ● | ● |
Safety | |||
Daytime Running Lights | LED | LED | ● |
Front Fog Lamp | LED | LED | ● |
2 Positions Front Sensor and 4 Positions Rear Sensor | ● | ● | – |
Front Seat Belt | 3 ELR 2 Positions with Pretensioner & Force Limiter | 3 ELR 2 Positions with Pretensioner & Force Limiter | 3 ELR 2 Positions with Pretensioner & Force Limiter |
2nd Row Seat Belt | 3 ELR 2 Positions | 3 ELR 3 Positions | 3 ELR 3 Positions |
3rd Row Seat Belt | 3 ELR 3 Positions | 3 ELR 3 Positions | 3 ELR 3 Positions |
SRS Airbag | 7 Positions (Driver, Front Passenger, Driver’s Knee, Front Side, Curtain Shield) | 7 Positions (Driver, Front Passenger, Driver’s Knee, Front Side, Curtain Shield) | 7 Positions (Driver, Front Passenger, Driver’s Knee, Front Side, Curtain Shield) |
Theft Deterrent System (TDS) and Immobilizer | ● | ● | ● |
Anti-Lock Braking System (ABS) | ● | ● | ● |
Electronic Brake- Force Distribution (EBD) | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● |
Vehicle Stability Control (VSC) | ● | ● | ● |
Traction Control (TRC) | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● |
Special Decorating Equipment | |||
Body Parts | ● | ● | – |
Roof Rail Ornament | ● | ● | – |
CRYSTA Rear Emblem | ● | ● | – |
Stainless Steel Exhaust Pipe | ● | ● | – |
Panoramic Monitor | ● | – | – |
Back Camera | – | ● | – |
Specifications | 2.8 Crysta Premium | 2.8 Crysta | 2.0 Entry |
---|---|---|---|
Transmission | 6 A/T with Sequential Shift | 6 A/T with Sequential Shift | 6 A/T with Sequential Shift |
Standard Price | 1,389,500 | 1,248,500 | 1,199,000 |
Accessories Add-On Price | 39,500 | 30,500 | |
Total Price | 1,429,000 | 1,279,000 | 1,199,000 |
Dimension | |||
Overall Width x Length x Height (mm.) | 1,830 x 4,735 x 1,795 | 1,830 x 4,735 x 1,795 | 1,830 x 4,735 x 1,795 |
Interior Dimension Width x Length x Height (mm.) | 1,490 x 2,600 x 1,245 | 1,490 x 2,600 x 1,245 | 1,490 x 2,600 x 1,245 |
Wheelbase (mm.) | 2,750 | 2,750 | 2,750 |
Min. Ground Clearance (mm.) | 178 | 178 | 178 |
Min. Turning Radius (m.) | 5.4 | 5.4 | 5.4 |
Engine | |||
Model | 1GD-FTV | 1GD-FTV | 1TR-FE |
Type | 4 Cylinder in-line DOHC 16 valve VN Turbo and Intercooler | 4 Cylinder in-line DOHC 16 valve VN Turbo and Intercooler | 4 Cylinder in-line DOHC 16 valve Dual VVT-i |
Displacement (cc.) | 2,755 | 2,755 | 1,998 |
Bore x Stroke (mm.) | 92.0 x 103.6 | 92.0 x 103.6 | 86.0 x 86.0 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 10.4 : 1 |
Max. Power (kw/rpm) | 128(172) / 3,400 | 128(172) / 3,400 | 102 (137) / 5,600 |
Max Torque (n-m/rpm) | 360 / 1,200-3,400 | 360 / 1,200-3,400 | 183 / 4,000 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
Fuel Type | Diesel | Diesel | Benzene |
Fuel Capacity (l.) | 55 | 55 | 55 |
Emission Certification | Euro 4 | Euro 4 | Euro 4 |
Transmission and Chassis | |||
Transmission System | 6 A/T with Sequential Shift | 6 A/T with Sequential Shift | 6 A/T with Sequential Shift |
Gear Ratio 1 | 3.6 | 3.6 | 3.6 |
Gear Ratio 2 | 2.09 | 2.09 | 2.09 |
Gear Ratio 3 | 1.488 | 1.488 | 1.488 |
Gear Ratio 4 | 1 | 1 | 1 |
Gear Ratio 5 | 0.687 | 0.687 | 0.687 |
Gear Ratio 6 | 0.58 | 0.58 | 0.58 |
Reverse Gear Ratio | 3.732 | 3.732 | 3.732 |
Final Gear Ratio | 3.583 | 3.583 | 4.555 |
Front Suspension | Double Wishbone with Coil Spring & Stabilizer | Double Wishbone with Coil Spring & Stabilizer | Double Wishbone with Coil Spring & Stabilizer |
Rear Suspension | Four Link Coil Suspension | Four Link Coil Suspension | Four Link Coil Suspension |
Front/Rear Brake | Disc Brake/Drum Brake | Disc Brake/Drum Brake | Disc Brake/Drum Brake |
Steering System | Rack and Pinion with Power Steering Wheel | Rack and Pinion with Power Steering Wheel | Rack and Pinion with Power Steering Wheel |
Wheel and Tyre | 17” Alloy Wheel (215/55R17) | 16” Alloy Wheel (205/65R16) | 16” Alloy Wheel (205/65R16) |
Wheel and Spare Tyre | 17” Alloy Wheel (215/55R17) | 16” Alloy Wheel (205/65R16) | 16” Alloy Wheel (205/65R16) |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com