Home > Product > Hilux Revo Z Edition > Specifications
Standard Features | Double Cab Z Edition 4×2 2.4 Entry STD | Double Cab Z Edition 4×2 2.4 Entry | Double Cab Z Edition 4×2 2.4 Mid STD | Double Cab Z Edition 4×2 2.4 Mid | Double Cab Z Edition 4×2 2.4 Mid STD AT | Double Cab Z Edition 4×2 2.4 Mid AT |
---|---|---|---|---|---|---|
Transmission | 6MT | 6MT | 6MT | 6MT | 6AT with Sequential Shift | 6AT with Sequential Shift |
Standard Price | 689,000 | 704,000 | 754,000 | 769,000 | 794,000 | 809,000 |
Accessories Add-On Price | ||||||
Total Price | 689,000 | 704,000 | 754,000 | 769,000 | 794,000 | 809,000 |
Exterior | ||||||
Front Grill | Black | Black Metallic with Chromium | Black | Black Metallic with Chromium | Black | Black Metallic with Chromium |
Front Bumper | Color Key | Color Key | Color Key | Color Key | Color Key | Color Key |
Over Fender | – | Color Key | – | Color Key | – | Color Key |
Headlight | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector |
Laminated Safety Glass Front Windscreen | ● | ● | ● | ● | ● | ● |
Side Mirror | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust |
Door Handle | Black | Black | Black | Black | Black | Black |
Mudguard | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Front Rain Wiper | 3 Step Adjustable | 3 Step Adjustable | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Internal Equipment and Assistive Equipment | ||||||
Interior Color | Black | Black | Black | Black | Black | Black |
Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Seat Color | Black | Black | Black | Black | Black | Black |
Adjustable Seat | ● | ● | ● | ● | ● | ● |
Adjustable Seat Height (Driver) | ● | ● | ● | ● | ● | ● |
Rear Seat With Foldable Arm Rest and Glass Holder Only Double Cab Model | ● | ● | ● | ● | ● | ● |
Adjustable Rear Seat to Increase Storage Space only Double Cab Model | Split Type 60:40 | Split Type 60:40 | Split Type 60:40 | Split Type 60:40 | Split Type 60:40 | Split Type 60:40 |
Front Console Design | Black Metallic | Black Metallic | Black Metallic with Silver Line | Black Metallic with Silver Line | Black Metallic with Silver Line | Black Metallic with Silver Line |
Front Air-conditioning Design | Black | Black | Black with Chromium | Black with Chromium | Black with Chromium | Black with Chromium |
Door Panel Design | Black Fabric | Black Fabric | Black Fabric with Silver Line | Black Fabric with Silver Line | Black Fabric with Silver Line | Black Fabric with Silver Line |
Electric Window Control Panel Design | Black | Black | Black | Black | Black | Black |
Door Panel Switch Design | Black | Black | Chromium | Chromium | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | 3 Positions | 3 Positions | 3 Positions | 3 Positions | 3 Positions | 3 Positions |
Interior Handle (Smart Cab) | – | – | – | – | – | – |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Urethane | Urethane | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line |
Telephone and Audio Control Switch, and TFT color screen | – | – | ● | ● | ● | ● |
Gears Material / Knob | Urethane | Urethane | Leather / Silver | Leather / Silver | Leather / Silver | Leather / Silver |
Gear Base | – | – | Silver | Silver | Silver | Silver |
Parking Brake | Black | Black | Black with Chromium | Black with Chromium | Black with Chromium | Black with Chromium |
Engine Starting System | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key |
Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Optitron Meter | – | – | ● | ● | ● | ● |
MID (Multi Information Display) | – | – | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-view Mirror | ● | ● | ● | ● | ● | ● |
Electric Automatic Windows with Jam-protection | Driver | Driver | Driver | Driver | Driver | Driver |
Central Lock with Speed Auto Lock | ● | ● | ● | ● | ● | ● |
Drive Mode Switch (Eco/Power) (Double Cab) | ● | ● | ● | ● | ● | ● |
Drive Mode Switch (Eco/Power) (Smart Cab) | – | – | – | – | – | – |
Air Conditioner with 5 Air-flow Directions | Manual | Manual | Manual | Manual | Manual | Manual |
Top storage Compartment With Closing Lid | ● | ● | Cool Box | Cool Box | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ● | ● | ● | ● | ● | ● |
Console Box With Closing Lid | ● | ● | Fabric Covered | Fabric Covered | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | – | – | – | – | – | – |
Glasses Console Box | ● | ● | ● | ● | ● | ● |
Glass Holder | ● | ● | ● | ● | ● | ● |
Front Seat Back Pocket | ● | ● | ● | ● | ● | ● |
Suit Hook at Front Seat Back (Double Cab) | ● | ● | ● | ● | ● | ● |
Utility Bag Hook (Double Cab) | ● | ● | ● | ● | ● | ● |
Power Port DC 12V. Outlet | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
Sound and Connecting System | ||||||
USB / AUX Port, FM/AM | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay |
Bluetooth | ● | ● | ● | ● | ● | ● |
T-Connect System | ● | ● | ● | ● | ● | ● |
Speakers | 2 Positions | 2 Positions | 4 Positions | 4 Positions | 4 Positions | 4 Positions |
Antenna | Short | Short | Short | Short | Short | Short |
Anti-Theft Alarm System | ||||||
TDS (Theft Deterrent System) and Immobiliser | ● | ● | ● | ● | ● | ● |
Safety | ||||||
LED High Mount Stop Lamp | ● | ● | ● | ● | ● | ● |
Rear Window Defogger | ● | ● | ● | ● | ● | ● |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● | ● | ● |
Crash Body Safety GOA | ● | ● | ● | ● | ● | ● |
Side Bar Protection | ● | ● | ● | ● | ● | ● |
SRS Airbag | ● | ● | ● | ● | ● | ● |
Specifications | Double Cab Z Edition 4×2 2.4 Entry STD | Double Cab Z Edition 4×2 2.4 Entry | Double Cab Z Edition 4×2 2.4 Mid STD | Double Cab Z Edition 4×2 2.4 Mid | Double Cab Z Edition 4×2 2.4 Mid STD AT | Double Cab Z Edition 4×2 2.4 Mid AT |
---|---|---|---|---|---|---|
Transmission | 6MT | 6MT | 6MT | 6MT | 6AT with Sequential Shift | 6AT with Sequential Shift |
Standard Price | 689,000 | 704,000 | 754,000 | 769,000 | 794,000 | 809,000 |
Accessories Add-On Price | ||||||
Total Price | 689,000 | 704,000 | 754,000 | 769,000 | 794,000 | 809,000 |
Dimension | ||||||
Overall Length x Width x Height (mm.) (Double Cab) | 5,285 x 1,800 x 1,700 | 5,285 x 1,855 x 1,700 | 5,285 x 1,800 x 1,700 | 5,285 x 1,855 x 1,700 | 5,285 x 1,800 x 1,700 | 5,285 x 1,855 x 1,700 |
Overall Length x Width x Height (mm.) (Smart Cab) | – | – | – | – | – | – |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 |
Tread Front (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 |
Tread Rear (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 |
Min. Ground Clearance (mm.) (Double Cab) | 155 | 155 | 154 | 154 | 164 | 164 |
Min. Ground Clearance (mm.) (Smart Cab) | – | – | – | – | – | – |
Deck Inside Length x Width x Height (mm.) (Double Cab) | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 |
Deck Inside Length x Width x Height (mm.) (Smart Cab) | – | – | – | – | – | – |
Engine | ||||||
Model | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 |
Bore x Stroke (mm.) | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 |
Max. Power (Nm/rpm) | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 400 / 1,600 – 2,000 | 400 / 1,600 – 2,000 |
Fuel Supply System | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) |
Fuel Capacity (l.) | 80 | 80 | 80 | 80 | 80 | 80 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Transmission and Chassis | ||||||
Transmission | 2X4 | 2X4 | 2X4 | 2X4 | 2X4 | 2X4 |
Transmission System | 6 MT | 6 MT | 6 MT | 6 MT | 6 AT with Sequential Shift | 6 AT with Sequential Shift |
Gear Ratio 1 | 4.784 | 4.784 | 4.784 | 4.784 | 3.6 | 3.6 |
Gear Ratio 2 | 2.423 | 2.423 | 2.423 | 2.423 | 2.09 | 2.09 |
Gear Ratio 3 | 1.443 | 1.443 | 1.443 | 1.443 | 1.488 | 1.488 |
Gear Ratio 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.777 | 0.777 | 0.777 | 0.777 | 0.687 | 0.687 |
Gear Ratio 6 | 0.643 | 0.643 | 0.643 | 0.643 | 0.58 | 0.58 |
Reverse Gear Ratio | 4.066 | 4.066 | 4.066 | 4.066 | 3.732 | 3.732 |
Final Gear Ratio | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 |
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Steering System | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Tyre | 205/70 R15C | 205/70 R15C | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/65 R16C |
Wheel | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Alloy 16” | Alloy 16” | Alloy 16” | Alloy 16” |
Spare Tire | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 215/65 R16C | Steel Wheel 215/65 R16C | Steel Wheel 215/65 R16C | Steel Wheel 215/65 R16C |
Standard Features | Smart Cab Z Edition 4×2 2.4 Entry STD | Smart Cab Z Edition 4×2 2.4 Entry | Smart Cab Z Edition 4×2 2.4 Mid STD | Smart Cab Z Edition 4×2 2.4 Mid | Smart Cab Z Edition 4×2 2.4 Mid STD AT | Smart Cab Z Edition 4×2 2.4 Mid AT |
---|---|---|---|---|---|---|
Transmission | 6MT | 6MT | 6MT | 6MT | 6AT with Sequential Shift | 6AT with Sequential Shift |
Standard Price | 609,000 | 624,000 | 684,000 | 699,000 | 734,000 | 749,000 |
Accessories Add-On Price | ||||||
Total Price | 609,000 | 624,000 | 684,000 | 699,000 | 734,000 | 749,000 |
Exterior | ||||||
Front Grill | Black | Black Metallic with Chromium | Black | Black Metallic with Chromium | Black | Black Metallic with Chromium |
Front Bumper | Color Key | Color Key | Color Key | Color Key | Color Key | Color Key |
Over Fender | – | Color Key | – | Color Key | – | Color Key |
Headlight | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector |
Laminated Safety Glass Front Windscreen | ● | ● | ● | ● | ● | ● |
Side Mirror | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust |
Door Handle | Black | Black | Black | Black | Black | Black |
Mudguard | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Front Rain Wiper | 3 Step Adjustable | 3 Step Adjustable | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Internal Equipment and Assistive Equipment | ||||||
Interior Color | Black | Black | Black | Black | Black | Black |
Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Seat Color | Black | Black | Black | Black | Black | Black |
Adjustable Seat | ● | ● | ● | ● | ● | ● |
Adjustable Seat Height (Driver) | ● | ● | ● | ● | ● | ● |
Rear Seat With Foldable Arm Rest and Glass Holder Only Double Cab Model | – | – | – | – | – | – |
Adjustable Rear Seat to Increase Storage Space only Double Cab Model | – | – | – | – | – | – |
Front Console Design | Black Metallic | Black Metallic | Black Metallic with Silver Line | Black Metallic with Silver Line | Black Metallic with Silver Line | Black Metallic with Silver Line |
Front Air-conditioning Design | Black | Black | Black with Chromium | Black with Chromium | Black with Chromium | Black with Chromium |
Door Panel Design | Black Fabric | Black Fabric | Black Fabric with Silver Line | Black Fabric with Silver Line | Black Fabric with Silver Line | Black Fabric with Silver Line |
Electric Window Control Panel Design | Black | Black | Black | Black | Black | Black |
Door Panel Switch Design | Black | Black | Chromium | Chromium | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | – | – | – | – | – | – |
Interior Handle (Smart Cab) | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Urethane | Urethane | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line |
Telephone and Audio Control Switch, and TFT color screen | – | – | ● | ● | ● | ● |
Gears Material / Knob | Urethane | Urethane | Leather / Silver | Leather / Silver | Leather / Silver | Leather / Silver |
Gear Base | – | – | Silver | Silver | Silver | Silver |
Parking Brake | Black | Black | Black with Chromium | Black with Chromium | Black with Chromium | Black with Chromium |
Engine Starting System | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key |
Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Optitron Meter | – | – | ● | ● | ● | ● |
MID (Multi Information Display) | – | – | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-view Mirror | ● | ● | ● | ● | ● | ● |
Electric Automatic Windows with Jam-protection | Driver | Driver | Driver | Driver | Driver | Driver |
Central Lock with Speed Auto Lock | ● | ● | ● | ● | ● | ● |
Drive Mode Switch (Eco/Power) (Double Cab) | – | – | – | – | – | – |
Drive Mode Switch (Eco/Power) (Smart Cab) | – | – | ● | ● | ● | ● |
Air Conditioner with 5 Air-flow Directions | Manual | Manual | Manual | Manual | Manual | Manual |
Top storage Compartment With Closing Lid | ● | ● | Cool Box | Cool Box | Cool Box | Cool Box |
Bottom Storage Compartment With Closing Lid and Key Lock | ● | ● | ● | ● | ● | ● |
Console Box With Closing Lid | ● | ● | Fabric Covered | Fabric Covered | Fabric Covered | Fabric Covered |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | – | – | – | – | – | – |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | ● | ● | ● | ● | ● | ● |
Glasses Console Box | ● | ● | ● | ● | ● | ● |
Glass Holder | ● | ● | ● | ● | ● | ● |
Front Seat Back Pocket | ● | ● | ● | ● | ● | ● |
Suit Hook at Front Seat Back (Double Cab) | – | – | – | – | – | – |
Utility Bag Hook (Double Cab) | – | – | – | – | – | – |
Power Port DC 12V. Outlet | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
Sound and Connecting System | ||||||
USB / AUX Port, FM/AM | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay |
Bluetooth | ● | ● | ● | ● | ● | ● |
T-Connect System | ● | ● | ● | ● | ● | ● |
Speakers | 2 Positions | 2 Positions | 4 Positions | 4 Positions | 4 Positions | 4 Positions |
Antenna | Short | Short | Short | Short | Short | Short |
Anti-Theft Alarm System | ||||||
TDS (Theft Deterrent System) and Immobiliser | ● | ● | ● | ● | ● | ● |
Safety | ||||||
LED High Mount Stop Lamp | ● | ● | ● | ● | ● | ● |
Rear Window Defogger | ● | ● | ● | ● | ● | ● |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● | ● | ● |
Crash Body Safety GOA | ● | ● | ● | ● | ● | ● |
Side Bar Protection | ● | ● | ● | ● | ● | ● |
SRS Airbag | ● | ● | ● | ● | ● | ● |
Specifications | Smart Cab Z Edition 4×2 2.4 Entry STD | Smart Cab Z Edition 4×2 2.4 Entry | Smart Cab Z Edition 4×2 2.4 Mid STD | Smart Cab Z Edition 4×2 2.4 Mid | Smart Cab Z Edition 4×2 2.4 Mid STD AT | Smart Cab Z Edition 4×2 2.4 Mid AT |
---|---|---|---|---|---|---|
Transmission | 6MT | 6MT | 6MT | 6MT | 6AT with Sequential Shift | 6AT with Sequential Shift |
Standard Price | 609,000 | 624,000 | 684,000 | 699,000 | 734,000 | 749,000 |
Accessories Add-On Price | ||||||
Total Price | 609,000 | 624,000 | 684,000 | 699,000 | 734,000 | 749,000 |
Dimension | ||||||
Overall Length x Width x Height (mm.) (Double Cab) | – | – | – | – | – | – |
Overall Length x Width x Height (mm.) (Smart Cab) | 5,285 x 1,800 x 1,695 | 5,285 x 1,855 x 1,695 | 5,285 x 1,800 x 1,695 | 5,285 x 1,855 x 1,695 | 5,285 x 1,800 x 1,695 | 5,285 x 1,855 x 1,695 |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 |
Tread Front (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 |
Tread Rear (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 |
Min. Ground Clearance (mm.) (Double Cab) | – | – | – | – | – | – |
Min. Ground Clearance (mm.) (Smart Cab) | 155 | 155 | 154 | 154 | 165 | 165 |
Deck Inside Length x Width x Height (mm.) (Double Cab) | – | – | – | – | – | – |
Deck Inside Length x Width x Height (mm.) (Smart Cab) | 1,840 x 1,540 x 480 | 1,840 x 1,540 x 480 | 1,840 x 1,540 x 480 | 1,840 x 1,540 x 480 | 1,840 x 1,540 x 480 | 1,840 x 1,540 x 480 |
Engine | ||||||
Model | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV | 2GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 |
Bore x Stroke (mm.) | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 |
Max. Power (Nm/rpm) | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 400 / 1,600 – 2,000 | 400 / 1,600 – 2,000 |
Fuel Supply System | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) |
Fuel Capacity (l.) | 80 | 80 | 80 | 80 | 80 | 80 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Transmission and Chassis | ||||||
Transmission | 2X4 | 2X4 | 2X4 | 2X4 | 2X4 | 2X4 |
Transmission System | 6 MT | 6 MT | 6 MT | 6 MT | 6 AT with Sequential Shift | 6 AT with Sequential Shift |
Gear Ratio 1 | 4.784 | 4.784 | 4.784 | 4.784 | 3.6 | 3.6 |
Gear Ratio 2 | 2.423 | 2.423 | 2.423 | 2.423 | 2.09 | 2.09 |
Gear Ratio 3 | 1.443 | 1.443 | 1.443 | 1.443 | 1.488 | 1.488 |
Gear Ratio 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.777 | 0.777 | 0.777 | 0.777 | 0.687 | 0.687 |
Gear Ratio 6 | 0.643 | 0.643 | 0.643 | 0.643 | 0.58 | 0.58 |
Reverse Gear Ratio | 4.066 | 4.066 | 4.066 | 4.066 | 3.732 | 3.732 |
Final Gear Ratio | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 |
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Steering System | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Tyre | 205/70 R15C | 205/70 R15C | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/65 R16C |
Wheel | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Alloy 16” | Alloy 16” | Alloy 16” | Alloy 16” |
Spare Tire | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 215/65 R16C | Steel Wheel 215/65 R16C | Steel Wheel 215/65 R16C | Steel Wheel 215/65 R16C |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com