Home > Product > Hilux Revo Standard Cab > Specifications
Standard Features | 4×2 2.4 Entry (Cab & Chassis) | 4×2 2.4 Entry AT (Cab & Chassis) | 4×2 2.4 Entry Short Wheelbase | 4×2 2.4 Entry | 4X2 2.4 Entry AT | 4X2 2.8 Entry | 4×4 2.8 Entry |
---|---|---|---|---|---|---|---|
Transmission | 6MT | 6AT with Sequential Shift | 5MT | 6MT | 6AT with Sequential Shift | 5MT | 6MT |
Standard Price | 544,000 | 594,000 | 584,000 | 584,000 | 634,000 | 604,000 | 704,000 |
Accessories Add-On Price | |||||||
Total Price | 544,000 | 594,000 | 584,000 | 584,000 | 634,000 | 604,000 | 704,000 |
Exterior | |||||||
Front Grill | Black | Black | Black | Black | Black | Black | Black |
Front Bumper | Color Key | Color Key | Color Key | Color Key | Color Key | Color Key | Color Key |
Headlight | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector |
Windshield Glass | ● | ● | ● | ● | ● | ● | ● |
Side Mirror | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust |
Door Handle | Black | Black | Black | Black | Black | Black | Black |
Mudguard | Front | Front | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Front Rain Wiper | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable |
Internal Equipment and Assistive Equipment | |||||||
Interior Color | Black | Black | Black | Black | Black | Black | Black |
Seat Type | Long Bench 60/40 Foldable | Split Type | Long Bench 60/40 Foldable | Long Bench 60/40 Foldable | Split Type | Long Bench 60/40 Foldable | Long Bench 60/40 Foldable |
Seat Material | PVC | Fabric | PVC | PVC | Fabric | PVC | PVC |
Seat Color | Black | Black | Black | Black | Black | Black | Black |
Adjustable Seat | Driver | Front Seat | Driver | Driver | Front Seat | Driver | Driver |
Reclinable Seat | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat |
Adjustable Front Seat (Driver) | – | ● | – | – | ● | – | – |
Front Console | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic |
Door Panel | Black Fabric | Black Fabric | Black Fabric | Black Fabric | Black Fabric | Black Fabric | Black Fabric |
Electric Window Control Panel | Black | Black | Black | Black | Black | Black | Black |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | ● | ● | ● | ● | ● | ● | ● |
Interior Handle | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position | 3 Positions |
Adjustable Steering Wheel | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheels Material / Design | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane |
Gears Material / Knob | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane |
Gear Base | Black | Black | Black | Black | Black | Black | Black |
Engine Starting System | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key |
Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-View Mirror | ● | ● | ● | ● | ● | ● | ● |
Electric Automatic Windows with Jam-protection | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
Central Lock with Speed Auto Lock | ● | ● | ● | ● | ● | ● | ● |
Air Conditioner with 5 Air-flow Directions | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Top storage Compartment With Closing Lid | ● | ● | ● | ● | ● | ● | ● |
Bottom Storage Compartment With Closing Lid and Key Lock | ● | ● | ● | ● | ● | ● | ● |
Console Box | – | ● | – | – | ● | – | – |
Front Door Panel Storage | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat |
Glasses Console Box | ● | ● | ● | ● | ● | ● | ● |
Glass Holder | ● | ● | ● | ● | ● | ● | ● |
Power Port DC 12V. Outlet | 2 positions | 2 positions | 1 position | 1 position | 1 position | 1 position | 1 position |
Sound and Connecting System | |||||||
USB / AUX Port, FM/AM | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay |
Bluetooth | ● | ● | ● | ● | ● | ● | ● |
T-Connect System | ● | ● | ● | ● | ● | ● | ● |
Speakers | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
Antenna | Short | Short | Short | Short | Short | Short | Short |
Anti-Theft Alarm System | |||||||
TDS (Theft Deterrent System) and Immobiliser | ● | ● | ● | ● | ● | ● | ● |
Safety | |||||||
LED High Mount Stop Lamp | – | – | ● | ● | ● | ● | ● |
Fuel Tank Cap | With Key | With Key | Fuel Cap Lever at Driver Seat | Fuel Cap Lever at Driver Seat | Fuel Cap Lever at Driver Seat | Fuel Cap Lever at Driver Seat | Fuel Cap Lever at Driver Seat |
3-Point ELR Seat Belt x 2 Positions | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter |
2-Point NR Seat Belt x 1 Position | ● | – | ● | ● | – | ● | ● |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● | ● | ● | ● |
Crash Body Safety GOA | ● | ● | ● | ● | ● | ● | ● |
Side Bar Protection | ● | ● | ● | ● | ● | ● | ● |
SRS Airbag | ● | ● | ● | ● | ● | ● | ● |
Specifications | 4×2 2.4 Entry (Cab & Chassis) | 4×2 2.4 Entry AT (Cab & Chassis) | 4×2 2.4 Entry Short Wheelbase | 4×2 2.4 Entry | 4X2 2.4 Entry AT | 4X2 2.8 Entry | 4×4 2.8 Entry |
---|---|---|---|---|---|---|---|
Transmission | 6MT | 6AT with Sequential Shift | 5MT | 6MT | 6AT with Sequential Shift | 5MT | 6MT |
Standard Price | 544,000 | 594,000 | 584,000 | 584,000 | 634,000 | 604,000 | 704,000 |
Accessories Add-On Price | |||||||
Total Price | 544,000 | 594,000 | 584,000 | 584,000 | 634,000 | 604,000 | 704,000 |
Dimension | |||||||
Overall Length x Width x Height (mm.) | 5,075 x 1,800 x 1,685 | 5,075 x 1,800 x 1,685 | 4,930 x 1,800 x 1,685 | 5,265 x 1,800 x 1,690 | 5,265 x 1,800 x 1,690 | 5,265 x 1,800 x 1,690 | 5,265 x 1,800 x 1,795 |
Wheelbase (mm.) | 3,085 | 3,085 | 2,750 | 3,085 | 3,085 | 3,085 | 3,085 |
Tread Front (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,500 |
Tread Rear (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 |
Min. Ground Clearance (mm.) | 165 | 165 | 156 | 156 | 156 | 156 | 205 |
Deck Inside Length x Width x Height (mm.) | – | – | 1,980 x 1,575 x 480 | 2,315 x 1,575 x 480 | 2,315 x 1,575 x 480 | 2,315 x 1,575 x 480 | 2,315 x 1,575 x 480 |
Engine | |||||||
Model | 2GD-FTV | 2GD-FTV (High) | 2GD-FTV | 2GD-FTV | 2GD-FTV (High) | 1GD-FTV | 1GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | 2,755 | 2,755 |
Bore x Stroke (mm.) | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 110 (150) / 3,400 | 125 (170) / 3,600 | 150 (204) / 3,400 |
Max. Power (Nm/rpm) | 343 / 1,400 – 2,800 | 400 / 1,600 – 2,000 | 343 / 1,400 – 2,800 | 343 / 1,400 – 2,800 | 400 / 1,600 – 2,000 | 343 / 1,200 – 3,400 | 420 / 1,400 – 3,400 |
Fuel Supply System | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail (i-ART) | Direct Injection Common-rail | Direct Injection Common-rail (i-ART) |
Fuel Capacity (l.) | 80 | 80 | 65 | 80 | 80 | 80 | 80 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Transmission and Chassis | |||||||
Transmission | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4X4 with Differential Lock at Rear Axle |
Transmission System | 6 MT | 6 AT with Sequential Shift | 5 MT | 6 MT | 6 AT with Sequential Shift | 5 MT | 6 MT |
Gear Ratio 1 | 4.784 | 3.6 | 4.313 | 4.784 | 3.6 | 4.313 | 4.784 |
Gear Ratio 2 | 2.423 | 2.09 | 2.33 | 2.423 | 2.09 | 2.33 | 2.423 |
Gear Ratio 3 | 1.443 | 1.488 | 1.436 | 1.443 | 1.488 | 1.436 | 1.443 |
Gear Ratio 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.777 | 0.687 | 0.838 | 0.777 | 0.687 | 0.838 | 0.826 |
Gear Ratio 6 | 0.643 | 0.58 | – | 0.643 | 0.58 | – | 0.643 |
Reverse Gear Ratio | 4.066 | 3.732 | 4.22 | 4.066 | 3.732 | 4.22 | 4.066 |
Final Gear Ratio | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 |
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Steering System | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering | Rack & Pinion Power Steering |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.4 | 5.9 | 5.9 | 5.9 | 6.3 |
Tyre | 205/70 R15C | 205/70 R15C | 205/70 R15C | 205/70 R15C | 205/70 R15C | 205/70 R15C | 225/70 R17C |
Wheel | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Steel Wheel 15” with Hub Cab | Steel Wheel 17” with Hub Cab |
Spare Tire | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 205/70 R15C | Steel Wheel 225/70 R17C |
Electrical Systems and Equipment | |||||||
Battery (Volts / Amps-Hour) | 11-14 / 80 | 11-14 / 80 | 11-14 / 65 | 11-14 / 65 | 11-14 / 65 | 11-14 / 65 | 11-14 / 65 |
Alternator (Volts / Amps) | 13.5-14.35 / 100 | 13.5-14.35 / 100 | 13.5-14.35 / 80 | 13.5-14.35 / 80 | 13.5-14.35 / 80 | 13.5-14.35 / 80 | 13.5-14.35 / 80 |
Electrical Wiring Set for Idle Adjustment System | ● | ● | – | – | – | – | – |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com