Home > Product > Hilux Revo Rocco > Specifications
Standard Features | Double Cab Prerunner 2×4 2.4 Rocco AT | Smart Cab Prerunner 2×4 2.4 Rocco AT | Double Cab 4×4 2.8 Rocco AT | Smart Cab 4×4 2.8 Rocco AT |
---|---|---|---|---|
Transmission | 6AT with Sequential Shift | 6AT with Sequential Shift | 6AT with Sequential Shift | 6AT with Sequential Shift |
Standard Price | 1,050,500 | 919,000 | 1,210,500 | 1,049,000 |
Accessories Add-On Price | 28,500 | 30,000 | 28,500 | 30,000 |
Total Price | 1,079,000 | 949,000 | 1,239,000 | 1,079,000 |
Exterior | ||||
Front Grill | Dark Gray and Chromium | Dark Gray and Chromium | Dark Gray and Chromium | Dark Gray and Chromium |
Front Bumper | Color Key with Front Bumper | Color Key with Front Bumper | Color Key with Front Bumper | Color Key with Front Bumper |
Rear Bumper | Gray Metallic | Gray Metallic | Gray Metallic | Gray Metallic |
Side Step | Black | Black | Black | Black |
Over Fender | Dark Gray with Gray Metallic | Dark Gray with Gray Metallic | Dark Gray with Gray Metallic | Dark Gray with Gray Metallic |
Headlight | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED |
Automatic On-Off Headlight Control System with Follow-me-home System | ● | ● | ● | ● |
Light Adjustable System | Automatic | Automatic | Automatic | Automatic |
Taillight | LED Light Guiding | LED Light Guiding | LED Light Guiding | LED Light Guiding |
Laminated Safety Glass Front Windscreen | ● | ● | ● | ● |
Side Mirror | Dark Gray , Electrical Adjust with Turn Signal | Dark Gray , Electrical Adjust with Turn Signal | Dark Gray , Electrical Adjust with Turn Signal | Dark Gray , Electrical Adjust with Turn Signal |
Door Handle | Dark Gray | Dark Gray | Dark Gray | Dark Gray |
Tailgate Lid Handle Decoration Set | Black | Black | Black | Black |
Mudguard | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Front Rain Wiper | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer | Interval Timer and Intermittent Timer |
Interior | ||||
Interior Color | Black | Black | Black | Black |
Seat Material | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
Seat Color | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
Adjustable Seat | Power Driver Seat | Power Driver Seat | Power Driver Seat | Power Driver Seat |
Adjustable Seat Height (Driver) | Power | Power | Power | Power |
Front Seat with Foldable Arm Rest and Glass Holder only Double Cab Model | ● | – | ● | – |
Adjustable Rear Seat to Increase Storage Space only Double Cab Model | Split Type 60/40 | – | Split Type 60/40 | – |
Front Console Design | Hairline Silver and Black Chrome | Hairline Silver and Black Chrome | Hairline Silver and Black Chrome | Hairline Silver and Black Chrome |
Front Air-conditioning Design | Black with Chromium | Black with Chromium | Black with Chromium | Black with Chromium |
Door Panel Design (Double Cab) | Black Synthetic Leather with Hairline Silver Lining Black Chrome and Illumination Light | – | Black Synthetic Leather with Hairline Silver Lining Black Chrome and Illumination Light | – |
Door Panel Design (Smart Cab) | – | Black Synthetic Leather with Hairline Silver Lining Black Chrome | – | Black Synthetic Leather with Hairline Silver Lining Black Chrome |
Electric Window Control Panel Design | Black Metallic | Black Metallic | Black Metallic | Black Metallic |
Door Panel Switch Design | Chromium | Chromium | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid |
Interior Handle (Double Cab) | 8 Positions | – | 8 Positions | – |
Interior Handle (Smart Cab) | – | 4 Positions | – | 4 Positions |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Leather/Black Metallic | Leather/Black Metallic | Leather/Black Metallic | Leather/Black Metallic |
Telephone and Audio Control Switch, and TFT color screen | ● | ● | ● | ● |
Gears Material / Knob | Leather/Black Metallic | Leather/Black Metallic | Leather/Black Metallic | Leather/Black Metallic |
Gear Base | Black Metallic | Black Metallic | Black Metallic | Black Metallic |
Parking Brake | Black with Chromium | Black with Chromium | Black with Chromium | Black with Chromium |
Push Start and Smart Entry | ● | ● | ● | ● |
Remote Control | Smart Key (Only Rocco) | Smart Key (Only Rocco) | Smart Key (Only Rocco) | Smart Key (Only Rocco) |
Optitron Meter | Blue (Only Rocco) | Blue (Only Rocco) | Blue (Only Rocco) | Blue (Only Rocco) |
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Anti-Glare Rear-view Mirror | ● | ● | ● | ● |
Electric Automatic Windows with Jam-protection (Double Cab) | Front and Rear | – | Front and Rear | – |
Electric Automatic Windows with Jam-protection (Smart Cab) | – | Front | – | Front |
Central Lock with Speed Auto Lock | ● | ● | ● | ● |
Drive Mode Switch (Eco/Power) | ● | ● | ● | ● |
Air Conditioner with 5 Air-flow Directions | Automatic | Automatic | Automatic | Automatic |
Rear Air-conditioning (Double Cab) | With Black Metallic Line | – | With Black Metallic Line | – |
Top storage Compartment With Closing Lid | Cool Box with Hilux Emblem | Cool Box with Hilux Emblem | Cool Box with Hilux Emblem | Cool Box with Hilux Emblem |
Bottom Storage Compartment With Closing Lid and Key Lock | Intermittent | Intermittent | Intermittent | Intermittent |
Console Box With Closing Lid | With Synthetic Leather | With Synthetic Leather | With Synthetic Leather | With Synthetic Leather |
Door Panel Storage Compartment with Water Bottle Holder For Double Cab | Front and Rear | – | Front and Rear | – |
Door Panel Storage Compartment with Water Bottle Holder For Smart Cab | – | Front | – | Front |
Glasses Console Box | ● | ● | ● | ● |
Glass Holder | ● | ● | ● | ● |
Front Seat Back Pocket | ● | ● | ● | ● |
Suit Hook at Front Seat Back | ● | ● | ● | ● |
Utility Bag Hook (Double Cab) | ● | – | ● | – |
Power Port DC 12V. Outlet | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
AC220V (Double Cab) | 1 Position | – | 1 Position | – |
Sound and Connecting System | ||||
USB / AUX Port, FM/AM | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay | 8-inch Resistive Touch Screen, Supports Apple CarPlay |
Bluetooth | ● | ● | ● | ● |
T-Connect System | ● | ● | ● | ● |
Speakers | 6 Positions | 6 Positions | 6 Positions | 6 Positions |
Antenna | Short | Short | Short | Short |
Anti-Theft Alarm System | ||||
TDS (Theft Deterrent System) | ● | ● | ● | ● |
Immobiliser | ● | ● | ● | ● |
Safety | ||||
Daytime Running Lights | ● | ● | ● | ● |
Front Fog Lamp LED | ● | ● | ● | ● |
LED High Mount Stop Lamp | ● | ● | ● | ● |
Rear Window Defogger | ● | ● | ● | ● |
Rear Distance Warning System and Front-Rear Corner Bumper | ● | ● | ● | ● |
Back Camera | ● | ● | ● | ● |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● | ● |
Vehicle Stability Control (VSC) | ● | ● | ● | ● |
Traction Control (TRC) | ● | ● | Active A-TRC | Active A-TRC |
Trailer Sway Control (TSC) | ● | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● | ● |
Down Hill Assist Control (DAC) | – | – | ● | ● |
Drive Start Control | ● | ● | ● | ● |
Auto Limited Slip Differential | – | – | ● | ● |
Cruise Control for Smart Cab | – | ● | – | ● |
Dynamic Radar Cruise Control for Double Cab | ● | – | ● | – |
Pre-Collision System for Double Cab | ● | – | ● | – |
Lane Departure Warning With Steering Assist for Double Cab | ● | – | ● | – |
Crash Body Safety GOA | ● | ● | ● | ● |
Side Bar Protection | ● | ● | ● | ● |
SRS Airbag | ● | ● | ● | ● |
Special Decorating Equipment | ||||
Sports Bar With LED Lighting and Pickup Truck Flooring | ● | ● | ● | ● |
Tailgate Lid Lift Assistance | ● | ● | ● | ● |
Side Decal Sticker for Rocco | ● | ● | ● | ● |
Specifications | Double Cab Prerunner 2×4 2.4 Rocco AT | Smart Cab Prerunner 2×4 2.4 Rocco AT | Double Cab 4×4 2.8 Rocco AT | Smart Cab 4×4 2.8 Rocco AT |
---|---|---|---|---|
Transmission | 6AT with Sequential Shift | 6AT with Sequential Shift | 6AT with Sequential Shift | 6AT with Sequential Shift |
Standard Price | 1,050,500 | 919,000 | 1,210,500 | 1,049,000 |
Accessories Add-On Price | 28,500 | 30,000 | 28,500 | 30,000 |
Total Price | 1,079,000 | 949,000 | 1,239,000 | 1,079,000 |
Dimension | ||||
Overall Length x Width x Height (mm.) (Double Cab) | 5,325 x 1,900 x 1,815 | – | 5,325 x 1,900 x 1,815 | – |
Overall Length x Width x Height (mm.) (Smart Cab) | – | 5,325 x 1,900 x 1,810 | – | 5,325 x 1,900 x 1,810 |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 |
Tread Front (mm.) | 1,540 | 1,540 | 1,540 | 1,540 |
Tread Rear (mm.) | 1,550 | 1,550 | 1,550 | 1,550 |
Min. Ground Clearance (mm.) (Double Cab) | 217 | – | 217 | – |
Min. Ground Clearance (mm.) (Smart Cab) | – | 216 | – | 216 |
Deck Inside Length x Width x Height (mm.) (Double Cab) | 1,555 x 1,540 x 480 | – | 1,555 x 1,540 x 480 | – |
Deck Inside Length x Width x Height (mm.) (Smart Cab) | – | 1,840 x 1,540 x 480 | – | 1,840 x 1,540 x 480 |
Engine | ||||
Model | 2GD-FTV (High) | 2GD-FTV (High) | 1GD-FTV (High) | 1GD-FTV (High) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler | 4 cyl 16 valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,393 | 2,393 | 2,755 | 2,755 |
Bore x Stroke (mm.) | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Max. Power [kW(PS)/rpm] | 110 (150) / 3,400 | 110 (150) / 3,400 | 150 (204) / 3,400 | 150 (204) / 3,400 |
Max. Power (Nm/rpm) | 400 / 1,600 – 2,000 | 400 / 1,600 – 2,000 | 500 / 1,600 – 2,800 | 500 / 1,600 – 2,800 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (l.) | 80 | 80 | 80 | 80 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Transmission and Chassis | ||||
Transmission | 2X4 | 2X4 | 4X4 with Differential Lock at Rear Axle | 4X4 with Differential Lock at Rear Axle |
Transmission System | 6AT with Sequential Shift | 6AT with Sequential Shift | 6AT with Sequential Shift | 6AT with Sequential Shift |
Gear Ratio 1 | 3.6 | 3.6 | 3.6 | 3.6 |
Gear Ratio 2 | 2.09 | 2.09 | 2.09 | 2.09 |
Gear Ratio 3 | 1.488 | 1.488 | 1.488 | 1.488 |
Gear Ratio 4 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.687 | 0.687 | 0.687 | 0.687 |
Gear Ratio 6 | 0.58 | 0.58 | 0.58 | 0.58 |
Reverse Gear Ratio | 3.732 | 3.732 | 3.732 | 3.732 |
Final Gear Ratio | 4.1 | 4.1 | 3.909 | 3.909 |
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Steering System | Rack & Pinion with Power Steering (VFC) | Rack & Pinion with Power Steering (VFC) | Rack & Pinion with Power Steering (VFC) | Rack & Pinion with Power Steering (VFC) |
Min. Turning Radius (m.) | 6.4 | 6.4 | 6.4 | 6.4 |
Tyre | 265/60R18 White Letters | 265/60R18 White Letters | 265/60R18 White Letters | 265/60R18 White Letters |
Wheel | Alloy 18” (Only Rocco) | Alloy 18” (Only Rocco) | Alloy 18” (Only Rocco) | Alloy 18” (Only Rocco) |
Spare Tire | 265/60 R18 Alloy 18” | 265/60 R18 Alloy 18” | 265/60 R18 Alloy 18” | 265/60 R18 Alloy 18” |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com