Standard Features | Hiace GL | Hiace Panel |
---|---|---|
Transmission | 6 MT | 6 MT |
Standard Price | 1,079,000 | 999,000 |
Accessories Add-On Price | ||
Total Price | 1,079,000 | 999,000 |
Exterior | ||
Front Grill | Color Key | Color Key |
Front Bumper | Material Color | Material Color |
Rear Bumper | Material Color | Material Color |
Headlight | Multi Reflector | Multi Reflector |
Front Rain Wiper | Time Intermittent | Time Intermittent |
Rear Rain Wiper | Adjustable | – |
Interior | ||
Steering Wheel | 4 Spokes Urethane, Adjustable | 4 Spokes Urethane, Adjustable |
Multi Information Display (MID) | ● | ● |
Anti-glare Rear Mirror | ● | ● |
12 V. Outlet | ● | ● |
Step Light | ● | – |
Interior Dome Lights | 2 Positions | 2 Positions |
Map Lamp | ● | ● |
Air Conditioner | 2 Steps Standard | 1 Step Standard |
Seat’s Material | Fabric | Fabric |
Driver Seat | Reclinable and Adjustable | Reclinable and Adjustable |
Front Passenger Seat | 1 Seat Reclinable and Adjustable | 2 Seats Reclinable and Adjustable |
Rear Passenger Seat Row 1 | 3 Seats | – |
Rear Passenger Seat Row 2 | 3 Seats | – |
Rear Passenger Seat Row 3 | 4 Seats 50:50 Foldable | – |
Electric Windows with Jam Protection | Driver and Front Passenger | Driver and Front Passenger |
Central Lock | ● | ● |
Safety | ||
Crash Body Safety GOA | ● | ● |
ABS (Anti-Lock Braking System) | ● | ● |
VSC (Vehicle Stability Control) | ● | ● |
TRC (Traction Control System) | ● | ● |
HAC (Hill-Start Assist Control) | ● | ● |
BA (Brake Assist) | ● | ● |
LSD (Limited Slip Differential) | ● | ● |
Hi Mouth Stop Lamp with ESS (Emergency Stop Signal) | ● | ● |
Rear Window Defogger | ● | – |
SRS Airbags | Dual Front (Driver and Front Passenger) | Dual Front (Driver and Front Passenger) and Knee Driver |
Front Seat Belt | 3 ELR 2 Positions with Auto Pull Back Safety Belt | 3 ELR 3 Positions with Auto Pull Back Safety Belt |
Seat Belt 1st Row Passenger | 3 ELR 3 Positions | – |
Seat Belt 2nd Row Passenger | 3 ELR 3 Positions | – |
Seat Belt 3rd Row Passenger | 3 ELR 4 Positions | – |
Safety Hammer | 2 Positions | – |
Specifications | Hiace GL | Hiace Panel |
---|---|---|
Transmission | 6 MT | 6 MT |
Standard Price | 1,079,000 | 999,000 |
Accessories Add-On Price | ||
Total Price | 1,079,000 | 999,000 |
Dimension | ||
Overall Length x Width x Height (mm.) | 5,265 x 1,950 x 1,990 | 5,265 x 1,950 x 1,990 |
Wheelbase (mm.) | 3,210 | 3,210 |
Tread Front / Rear (mm.) | 1,675 / 1,670 | 1,675 / 1,670 |
Turning Radius (m.) | 5.5 | 5.5 |
Engine | ||
Model | 1GD-FTV | 1GD-FTV |
Type | 4 Cyl DOHC 16 Valve VN Turbo Intercooler | 4 Cyl DOHC 16 Valve VN Turbo Intercooler |
Displacement (cc.) | 2,755 | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection |
Max. Power SAE-Net (kw/rpm) | 130(177 PS) / 3,400 | 130(177 PS) / 3,400 |
Max Torque SAE-Net (n-m/rpm) | 420 / 1,400 – 2,600 | 420 / 1,400 – 2,600 |
Fuel Capacity (liter) | 70 | 70 |
Transmission and Chassis | ||
Transmission | 6 MT | 6 MT |
Gear Ratio 1 | 4.785 | 4.785 |
Gear Ratio 2 | 2.424 | 2.424 |
Gear Ratio 3 | 1.443 | 1.443 |
Gear Ratio 4 | 1 | 1 |
Gear Ratio 5 | 0.778 | 0.778 |
Gear Ratio 6 | 0.644 | 0.644 |
Reverse Gear Ratio | 4.067 | 4.067 |
Differential Gear Ratio | 3.727 | 3.727 |
Front Suspension | Mcpherson Strut | Mcpherson Strut |
Rear Suspension | Leaf Spring | Leaf Spring |
Front Brake | Disc Brake with Ventilated Disc | Disc Brake with Ventilated Disc |
Rear Brake | Drum Brake | Drum Brake |
Steering Gear Type | Rack and Pinion with Power Steering Wheel | Rack and Pinion with Power Steering Wheel |
Wheel | Steel Wheel with Full Cap | Steel Wheel with Full Cap |
Tires | 235R16C | 235R16C |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com