฿549,000 +
฿559,000 +
฿894,000 +
฿1,129,000 +
฿1,475,000 +
฿789,000 +
฿999,000 +
฿1,254,000 +
฿1,371,000 +
฿1,643,000 +
฿1,969,000 +
฿ 795,000 Bath
฿1,379,000 +
฿4,129,000 +
฿459,000 +
฿584,000 +
฿669,000 +
฿775,000 +
฿1,006,000 +
฿934,000 +
฿1,069,000 +
฿1,339,000 +
฿1,989,000 +
฿1,960,000 +
From 549,000 Bath
From 559,000 Bath
From 894,000 Bath
From 1,129,000 Bath
From 1,475,000 Bath
From 789,000 Bath
From 999,000 Bath
From 1,254,000 Bath
From 1,400,000 Bath
From 1,643,000 Bath
From 1,969,000 Bath
From 795,000 Bath
From 1,379,000 Bath
From 1,989,000 Bath
From 4,129,000 Bath
From 459,000 Bath
From 584,000 Bath
From 669,000 Bath
From 775,000 Bath
From 1,006,000 Bath
From 934,000 Bath
From 1,069,000 Bath
From 1,339,000 Bath
From 1,989,000 Bath
From 1,960,000 Bath
Home > Product > Fortuner Leader > Specifications
Standard Features | 2.4G | 2.4V | 2.4V 4WD | 2.4 Legender | 2.4 Legender 4WD | 2.8 Legender | 2.8 Legender 4WD |
---|---|---|---|---|---|---|---|
Transmission | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift |
Standard Price | 1,319,000 | 1,424,000 | 1,494,000 | 1,557,000 | 1,627,000 | 1,762,000 | 1,832,000 |
Accessories Add-On Price | 7,000 | 7,000 | 7,000 | 7,000 | |||
Total Price | 1,319,000 | 1,424,000 | 1,494,000 | 1,564,000 | 1,634,000 | 1,769,000 | 1,839,000 |
Exterior | |||||||
Front Grill | Black Mica Metallic and Chromium | Black Mica Metallic and Chromium | Black Mica Metallic and Chromium | Black Mica Metallic | Black Mica Metallic | Black Mica Metallic | Black Mica Metallic |
Front Bumper | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
Side Step | Silver | Silver | Silver | Black | Black | Black | Black |
Projector Headlight | Bi-Beam LED | Bi-Beam LED | Bi-Beam LED | LED Dual Projector | LED Dual Projector | LED Dual Projector | LED Dual Projector |
Automatic Light Control System | With Follow-me-home System | With Follow-me-home System | With Follow-me-home System | With Follow-me-home System | With Follow-me-home System | With Follow-me-home System | With Follow-me-home System |
Light Adjustable System | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear Lamps | LED (Light Guiding) | LED (Light Guiding) | LED (Light Guiding) | LED (Light Guiding) | LED (Light Guiding) | LED (Light Guiding) | LED (Light Guiding) |
LED Front-Back Turning Lights | ● | ● | ● | Sequential | Sequential | Sequential | Sequential |
Electrical Adjust Side Mirror with Turn Signal | Color Key | Color Key | Color Key | Black | Black | Black | Black |
Side Mirror with Welcome Light | – | ● | ● | ● | ● | ● | ● |
Door Handle | Chromium | Chromium | Chromium | Chromium | Chromium | Chromium | Chromium |
Electric Open-close Tailgate with Anti-Clamping System | – | ● | ● | ● | ● | ● | ● |
Roof Rail | ● | ● | ● | ● | ● | ● | ● |
Rear Spoiler | ● | ● | ● | ● | ● | ● | ● |
Front Rain Wiper | Time Intermittent | Time Intermittent | Time Intermittent | Time Intermittent | Time Intermittent | Time Intermittent | Time Intermittent |
Rear Rain Wiper | ● | ● | ● | ● | ● | ● | ● |
Interior and Convenience | |||||||
Interior Color | Black | Black | Black | Black | Black | Black | Black |
Seats Color | Black | Black | Black | Black/Maroon | Black/Maroon | Black/Maroon | Black/Fromage |
Seats Material | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
1st Row Seat | Sport | Sport | Sport | Sport | Sport | Sport | Sport |
1st Row Seat (Leanable) | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat |
1st Row Seat (Adjustable) | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat | Power Driver and Passenger Seat |
2nd Row Seat | Split Type 60/40 with Armrest and Glass Holder | Split Type 60/40 with Armrest and Glass Holder | Split Type 60/40 with Armrest and Glass Holder | Split Type 60/40 with Armrest and Glass Holder | Split Type 60/40 with Armrest and Glass Holder | Split Type 60/40 with Armrest and Glass Holder | Split Type 60/40 with Armrest and Glass Holder |
2nd Row Seat (Leanable) | With 1-touch Tumble | With 1-touch Tumble | With 1-touch Tumble | With 1-touch Tumble | With 1-touch Tumble | With 1-touch Tumble | With 1-touch Tumble |
3rd Row Seat | Split Type 50/50 Adjustable | Split Type 50/50 Adjustable | Split Type 50/50 Adjustable | Split Type 50/50 Adjustable | Split Type 50/50 Adjustable | Split Type 50/50 Adjustable | Split Type 50/50 Adjustable |
Front Console | Synthetic Leather with Silver Line | Synthetic Leather with Silver Line | Synthetic Leather with Silver Line | Decorated with Silver Stripes Black and Maroon Synthetic Leather Lining | Decorated with Silver Stripes Black and Maroon Synthetic Leather Lining | Decorated with Silver Stripes Black and Maroon Synthetic Leather Lining | Decorated with Silver Stripes Black and White Synthetic Leather Lining |
Front Air-conditioning | Silver Line and Chromium | Silver Line and Chromium | Silver Line and Chromium | Silver Line and Chromium | Silver Line and Chromium | Silver Line and Chromium | Silver Line and Chromium |
Door Panel | Black Synthetic Leather | Black Synthetic Leather | Black Synthetic Leather | Black and Maroon Synthetic Leather | Black and Maroon Synthetic Leather | Black and Maroon Synthetic Leather | Black and White Synthetic Leather |
Door Panel Switch | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic |
Inside Door Handle | Chromium | Chromium | Chromium | Chromium | Chromium | Chromium | Chromium |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System |
Sun Visor (Passenger) | Mirror and Lid | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System | With Namecard Holder, Mirror, Lid and Illumination System |
Interior Handle | 8 Positions | 8 Positions | 8 Positions | 8 Positions | 8 Positions | 8 Positions | 8 Positions |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Wheels Material / Design | Leather with Wood Grain and Silver Line | Leather with Wood Grain and Silver Line | Leather with Wood Grain and Silver Line | Soft Touch Leather and Maroon Linings with Galaxy Black Wood Grain and Silver Stripes | Soft Touch Leather and Maroon Linings with Galaxy Black Wood Grain and Silver Stripes | Soft Touch Leather and Maroon Linings with Galaxy Black Wood Grain and Silver Stripes | Soft Touch Leather and Gray Linings with Galaxy Black Wood Grain and Silver Stripes |
Multi-function Wheel with MID | ● | ● | ● | ● | ● | ● | ● |
Gear Knobs Material / Design | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line | Leather / Silver Line |
Gear Bases Material / Design | Wood Grain / Silver Line | Wood Grain / Silver Line | Wood Grain / Silver Line | Galaxy Black Wood Grain / Silver Line | Galaxy Black Wood Grain / Silver Line | Galaxy Black Wood Grain / Silver Line | Galaxy Black Wood Grain / Silver Line |
Parking Brakes Material / Design | Leather / Chromium | Leather / Chromium | Leather / Chromium | Leather / Chromium | Leather / Chromium | Leather / Chromium | Leather / Chromium |
Optitron Meter | ● | ● | ● | Only Legender | Only Legender | Only Legender | Only Legender |
MID (Multi Information Display) | TFT Color Display | TFT Color Display | TFT Color Display | TFT Color Display | TFT Color Display | TFT Color Display | TFT Color Display |
Tire Turning Angle Status Function | Show on Muti Information Display | Show on Muti Information Display | Show on Muti Information Display | Show on Muti Information Display | Show on Muti Information Display | Show on Muti Information Display | Show on Muti Information Display |
Illumination System | with Reading Lamp | LED with Reading Lamp | LED with Reading Lamp | N/A | N/A | N/A | N/A |
Cabin Ambient Light | – | – | – | Front Console Area, Side Door Panel and Footrest on Row 1 | Front Console Area, Side Door Panel and Footrest on Row 1 | Front Console Area, Side Door Panel and Footrest on Row 1 | Front Console Area, Side Door Panel and Footrest on Row 1 |
Doors Courtesy Lamps | Only Reflector | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows |
Cruise Control | – | ● | ● | ● | ● | Dynamic Radar Cruise Control System | Dynamic Radar Cruise Control System |
Rear Mirror | Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare |
Automatic Up/Down Window with Anti-Clamping System | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows |
Remote Control | Smart Key | Smart Key | Smart Key | Smart Key Design Only Legender | Smart Key Design Only Legender | Smart Key Design Only Legender | Smart Key Design Only Legender |
Engine Start System | Push Start | Push Start | Push Start | Push Start | Push Start | Push Start | Push Start |
Central Lock (Speed Auto Lock) | ● | ● | ● | ● | ● | ● | ● |
Drive Mode Switch (Eco/Power) | Eco/Power | Eco/Power | Eco/Power | Eco/Power | Eco/Power | Eco/Normal/Sport | Eco/Normal/Sport |
1st Row Air Conditioner with 5 Air-flow Directions | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
2nd Row and 3rd Row Air Conditioner | Automatic Adjustment | Automatic Adjustment | Automatic Adjustment | Automatic Adjustment | Automatic Adjustment | Automatic Adjustment | Automatic Adjustment |
Upper Box | Cool Box | Cool Box | Cool Box | Cool Box | Cool Box | Cool Box | Cool Box |
Lower Box | Intermittent with Key Lock | Intermittent with Key Lock | Intermittent with Key Lock | Intermittent with Key Lock | Intermittent with Key Lock | Intermittent with Key Lock | Intermittent with Key Lock |
Console Box | With Lid Synthetic Leather | With Lid Synthetic Leather | With Lid Synthetic Leather | With Lid Synthetic Leather | With Lid Synthetic Leather | With Lid Synthetic Leather | With Lid Synthetic Leather |
Door Panel Storage | With Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder |
Glasses Console Box | ● | ● | ● | ● | ● | ● | ● |
Glass Holder | ● | ● | ● | ● | ● | ● | ● |
Front Seat Back Pocket | ● | ● | ● | ● | ● | ● | ● |
Suit Hook at Front Seat Back | ● | ● | ● | ● | ● | ● | ● |
Utility Bag Hook | ● | ● | ● | ● | ● | ● | ● |
Power Port DC 12V. Outlet | 3 Positions | 3 Positions | 3 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
AC220V | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position |
USB Electrical Connector for Rear-seat Passengers | – | – | – | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
Audio System and Connection | |||||||
Audio | 8-inch Resistive Touch Screen, Supports Bluetooth/USB | 8-inch Resistive Touch Screen, Supports Bluetooth/USB | 8-inch Resistive Touch Screen, Supports Bluetooth/USB | 9-inch Resistive Touch Screen, Supports Bluetooth/USB | 9-inch Resistive Touch Screen, Supports Bluetooth/USB | 9-inch Resistive Touch Screen, Supports Bluetooth/USB | 9-inch Resistive Touch Screen, Supports Bluetooth/USB |
Apple CarPlay System | ● | ● | ● | ● | ● | ● | ● |
Voice Recognition | ● | ● | ● | ● | ● | ● | ● |
T-Connect System | ● | ● | ● | ● | ● | ● | ● |
Speakers | 6 Positions | 6 Positions | 6 Positions | 6 Positions | 6 Positions | 9 Positions, 11 Speakers (Including Sub-Woofer) | 9 Positions, 11 Speakers (Including Sub-Woofer) |
Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Premium Audio Set with Power Amp and JBL Speaker | – | – | – | – | – | ● | ● |
Safety | |||||||
Daytime Running Lights | LED Light Guiding | LED Light Guiding | LED Light Guiding | LED Light Guiding Design Only Legender | LED Light Guiding Design Only Legender | LED Light Guiding Design Only Legender | LED Light Guiding Design Only Legender |
Front Fog Lamp | LED | LED | LED | LED | LED | LED | LED |
Rear Fog Lamp | ● | ● | ● | ● | ● | ● | ● |
LED High Mount Stop Lamp | ● | ● | ● | ● | ● | ● | ● |
Rear Window Defogger | ● | ● | ● | ● | ● | ● | ● |
Back Camera | ● | ● | ● | – | – | – | – |
Panoramic View Monitor with 3D View | – | – | – | ● | ● | ● | ● |
Park Sensor 6 Positions | – | ● | ● | ● | ● | ● | ● |
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Theft Deterrent System (TDS) and Immobilizer | ● | ● | ● | ● | ● | ● | ● |
Anti-Lock Braking System (ABS) and Electronic Brake- Force Distribution (EBD) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● | ● | ● | ● | ● |
Vehicle Stability Control (VSC) | ● | ● | ● | ● | ● | ● | ● |
Traction Control (TRC) | ● | ● | A-TRC | ● | A-TRC | ● | A-TRC |
Trailer Sway Control (TSC) | ● | ● | ● | ● | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● | ● | ● | ● | ● |
Down Hill Assist Control (DAC) | – | – | ● | – | ● | – | ● |
Auto Limited Slip Differential | – | – | ● | – | ● | – | ● |
Crash Body Safety GOA | ● | ● | ● | ● | ● | ● | ● |
Side Bar Protection | ● | ● | ● | ● | ● | ● | ● |
SRS Airbag (Driver, Passenger and Knee Driver) | ● | ● | ● | ● | ● | ● | ● |
SRS Airbag (Side and Curtain Shield) | ● | ● | ● | ● | ● | ● | ● |
Pre-Collision System | – | – | – | – | – | ● | ● |
Lane Departure Warning with Steering Assist | – | – | – | – | – | ● | ● |
Special Decorating Equipment(Sold and Installed by Thai Auto Conversion Company Limited) | |||||||
Kick Activated Electric Tailgate Censor Set | – | – | – | ● | ● | ● | ● |
Stainless Steel Exhaust End Pipe | – | – | – | ● | ● | ● | ● |
Interior Floor Carpet | – | – | – | Only Legender | Only Legender | Only Legender | Only Legender |
Wireless Charger | – | – | – | ● | ● | ● | ● |
Specifications | 2.4G | 2.4V | 2.4V 4WD | 2.4 Legender | 2.4 Legender 4WD | 2.8 Legender | 2.8 Legender 4WD |
---|---|---|---|---|---|---|---|
Transmission | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift |
Standard Price | 1,319,000 | 1,424,000 | 1,494,000 | 1,557,000 | 1,627,000 | 1,762,000 | 1,832,000 |
Accessories Add-On Price | 7,000 | 7,000 | 7,000 | 7,000 | |||
Total Price | 1,319,000 | 1,424,000 | 1,494,000 | 1,564,000 | 1,634,000 | 1,769,000 | 1,839,000 |
Dimension | |||||||
Overall Length x Width x Height (mm.) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm.) | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 |
Tread Front/Rear (mm.) | 1,540 / 1,555 | 1,540 / 1,555 | 1,540 / 1,555 | 1,540 / 1,555 | 1,540 / 1,555 | 1,540 / 1,555 | 1,540 / 1,555 |
Min. Ground Clearance (mm.) | 193 | 193 | 193 | 193 | 193 | 193 | 193 |
Interior Dimension Length x Width x Height (mm.) | 2,487 x 1,478 x 1,103 | 2,487 x 1,478 x 1,103 | 2,487 x 1,478 x 1,103 | 2,487 x 1,478 x 1,103 | 2,487 x 1,478 x 1,103 | 2,487 x 1,478 x 1,103 | 2,487 x 1,478 x 1,103 |
Engine | |||||||
Model | 2GD-FTV (High) | 2GD-FTV (High) | 2GD-FTV (High) | 2GD-FTV (High) | 2GD-FTV (High) | 1GD-FTV (High) | 1GD-FTV (High) |
Type | 4 cyl 16 Valve DOHC VN Turbo Intercooler | 4 cyl 16 Valve DOHC VN Turbo Intercooler | 4 cyl 16 Valve DOHC VN Turbo Intercooler | 4 cyl 16 Valve DOHC VN Turbo Intercooler | 4 cyl 16 Valve DOHC VN Turbo Intercooler | 4 cyl 16 Valve DOHC VN Turbo Intercooler | 4 cyl 16 Valve DOHC VN Turbo Intercooler |
Displacement (cc.) | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | 2,755 | 2,755 |
Bore x Stroke (mm.) | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Max. Output (kW/rpm) | 110(150)/3,400 | 110(150)/3,400 | 110(150)/3,400 | 110(150)/3,400 | 110(150)/3,400 | 150(204)/3,400 | 150(204)/3,400 |
Max. Torque (Nm/rpm) | 400/1,600-2,000 | 400/1,600-2,000 | 400/1,600-2,000 | 400/1,600-2,000 | 400/1,600-2,000 | 500/1,600-2800 | 500/1,600-2800 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (L.) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Stop and Start System with Evaporator for Air Conditioning Temperature Control | – | – | – | – | – | – | ● |
Transmission and Chassis | |||||||
Transmission | 2WD | 2WD | 4WD | 2WD | 4WD | 2WD | 4WD |
Transmission System | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift | 6AT with Sequential Shift and Paddle Shift |
Gear Ratio 1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Gear Ratio 2 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 |
Gear Ratio 3 | 1.488 | 1.488 | 1.488 | 1.488 | 1.488 | 1.488 | 1.488 |
Gear Ratio 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gear Ratio 5 | 0.687 | 0.687 | 0.687 | 0.687 | 0.687 | 0.687 | 0.687 |
Gear Ratio 6 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
Reverse Gear Ratio | 3.732 | 3.732 | 3.732 | 3.732 | 3.732 | 3.732 | 3.732 |
Final Gear Ratio | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 3.909 | 3.909 |
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer and Shock Absorber Only Legender | Double Wishbone with Stabilizer and Shock Absorber Only Legender | Double Wishbone with Stabilizer and Shock Absorber Only Legender | Double Wishbone with Stabilizer and Shock Absorber Only Legender |
Rear Suspension | 4 Link & Coil Suspension with Stabilizer Bar | 4 Link & Coil Suspension with Stabilizer Bar | 4 Link & Coil Suspension with Stabilizer Bar | 4 Link & Coil Suspension with Stabilizer Bar and Shock Absorber Only Legender | 4 Link & Coil Suspension with Stabilizer Bar and Shock Absorber Only Legender | 4 Link & Coil Suspension with Stabilizer Bar and Shock Absorber Only Legender | 4 Link & Coil Suspension with Stabilizer Bar and Shock Absorber Only Legender |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Steering System | Rack & Pinion Power Steering (VFC) | Rack & Pinion Power Steering (VFC) | Rack & Pinion Power Steering (VFC) | Rack & Pinion Power Steering (VFC) | Rack & Pinion Power Steering (VFC) | Rack & Pinion Power Steering (VFC) | Rack & Pinion Power Steering (VFC) |
Min. Turning Radius (m.) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Tyre and Wheel | Steel Wheel 265/60 R18 | Steel Wheel 265/60 R18 | Steel Wheel 265/60 R18 | Steel Wheel 265/50 R20 | Steel Wheel 265/50 R20 | Steel Wheel 265/50 R20 | Steel Wheel 265/50 R20 |
Spare Tire | Steel Wheel 265/60 R18 | Steel Wheel 265/60 R18 | Steel Wheel 265/60 R18 | Steel Wheel 265/50 R20 | Steel Wheel 265/50 R20 | Steel Wheel 265/50 R20 | Steel Wheel 265/50 R20 |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com