Home > Product > Corolla Cross > Specifications
Standard Features | Hybrid Premium Safety | Hybrid Premium | Hybrid Smart | 1.8 Sport |
---|---|---|---|---|
Transmission | E-CVT with Shift Lock | E-CVT with Shift Lock | E-CVT with Shift Lock | CVT-i 7 Speed with Sequential Shift and Shift Lock |
Standard Price | 1,199,000 | 1,089,000 | 1,019,000 | 959,000 |
Accessories Add-On Price | ||||
Total Price | 1,199,000 | 1,089,000 | 1,019,000 | 959,000 |
Exterior | ||||
Moonroof | ● | – | – | – |
Front Grille | Glossy Black | Glossy Black | Black | Black |
Projector Headlamps | LED Hybrid | LED Hybrid | LED Hybrid | Halogen |
Daytime Running Lights | LED Light Guiding | LED Light Guiding | LED Light Guiding | ● |
Front Turn Signal | LED | LED | LED | ● |
Auto Light Control System | Follow-Me-Home | Follow-Me-Home | Follow-Me-Home | Follow-Me-Home |
Rear Lamp | LED Light Guiding | LED Light Guiding | LED Light Guiding | LED |
Side Mirror with Turn Signal | Electric Adjustable with Auto Folding and Reverse Link System | Electric Adjustable with Auto Folding and Reverse Link System | Electric Adjustable with Auto Folding | Electric Adjustable with Auto Folding |
Acoustic Glass | ● | ● | ● | – |
LED High-mount Stop Lamp | ● | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● | ● |
Roof Rail | ● | – | – | – |
Door Handles | Color Key | Color Key | Color Key | Color Key |
Door Window Frame | Chromium | Chromium | Black | Black |
Hood Silencer | ● | ● | ● | ● |
Interior and Convenience | ||||
Interior Color | Red Terra Rossa / Black (Depends on Exterior Color ) | Red Terra Rossa / Black (Depends on Exterior Color) | Black | Black |
Seat Cover Material | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
Steering Wheel and Shift Knob | Leather | Leather | Leather | Leather |
Center Console Material (Piano Black) | ● | ● | – | – |
Inside Door Handles | Chromium | Chromium | Chromium | Chromium |
8 Ways Power Driver Seat | ● | ● | – | – |
60:40 Split Foldable Rear Seat | ● | ● | ● | ● |
Rear Reclining Seat 1 Step | ● | ● | ● | ● |
Front Adjustable Armrest | ● | ● | ● | ● |
Rear Armrest with Cup Holder | ● | ● | ● | ● |
Front Seat Back Pocket | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat |
Power Windows with Jam Protection | 4 Positions | 4 Positions | 4 Positions | 4 Positions |
Sun Visors with Mirrors and Light | ● | ● | ● | ● |
Front Doors and Cup Holder Lights | ● | ● | – | – |
Map Lamps | ● | ● | ● | ● |
Illumination System | ● | ● | ● | ● |
Package Tray | ● | ● | ● | ● |
Power Back Door with Jam Protection | ● | ● | – | – |
Kick Activated Back Door Sensor | ● | ● | – | – |
Push Start | ● | ● | ● | ● |
Smart Entry | ● | ● | ● | ● |
Assist Grips 4 Positions with Clothes Hook | ● | ● | ● | ● |
Auto Air Conditioner | Dual (left-right) | Dual (left-right) | Dual (left-right) | ● |
Rear Air Ventilation | ● | ● | ● | ● |
USB Electrical Connector for Rear-seat Passengers | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
Steering Wheel Switch for Audio and Multi Information Display | ● | ● | ● | ● |
Intermittent Wiper with Time Adjust | Automatic | Automatic | ● | ● |
EV Mode | ● | ● | ● | – |
Sport and ECO Mode | ● | ● | ● | – |
Multifunction Information Display (MID) | 7” | 7” | 4.2” | 4.2” |
Anti-glare Rear Mirror (Electro Chromic) | ● | – | – | – |
Safety | ||||
Anti-lock Brake System | ● | ● | ● | ● |
Electronic Brake-force Distribution | ● | ● | ● | ● |
Brake Assist | ● | ● | ● | ● |
Vehicle Stability Control | ● | ● | ● | ● |
Traction Control System | ● | ● | ● | ● |
Hill-Start Assist Control | ● | ● | ● | ● |
Drive Start Control | ● | ● | ● | ● |
Emergency Brake Signal | ● | ● | ● | ● |
Front Fog Lamp | LED | LED | – | – |
Rear Fog Lamp | LED | LED | LED | LED |
Auto Pull Back and Tension Reducer Front Seatbelts | ELR 3 Positions 2 Seats | ELR 3 Positions 2 Seats | ELR 3 Positions 2 Seats | ELR 3 Positions 2 Seats |
Rear Seatbelts | ELR 3 Positions 3 Seats | ELR 3 Positions 3 Seats | ELR 3 Positions 3 Seats | ELR 3 Positions 3 Seats |
Dual Front SRS Airbags | ● | ● | ● | ● |
Side SRS Airbags | ● | ● | ● | ● |
Curtain Shield SRS Airbags | ● | ● | ● | ● |
Driver’s Knee SRS Airbag | ● | ● | ● | ● |
ISO-FIX and Top Tether | ● | ● | ● | ● |
Back Guide Monitor | – | ● | ● | ● |
Panoramic View Monitor with 3D View | ● | – | – | – |
Tire Pressure Repair Kit | ● | ● | ● | ● |
TPMS (Tire-Pressure Monitoring System) | ● | ● | – | – |
BSM (Blind Spot Monitor) | ● | ● | – | – |
RCTA (Rear Cross Traffic Alert) | ● | ● | – | – |
PCS (Pre-Collision System) | ● | – | – | – |
Cruise Control | Dynamic Radar Cruise Control | ● | ● | ● |
AHB (Automatic High Beams) | ● | – | – | – |
LDA (Lane Departure Alert) | ● | – | – | – |
LTA (Lane Tracing Assist) | ● | – | – | – |
Anti-Theft Alarm System | ||||
TDS (Theft Deterrent System) | ● | ● | ● | ● |
Immobilizer | ● | ● | ● | ● |
Audio System and Connectivity | ||||
Touch Screen Display Audio 9” with USB/Bluetooth | ● | ● | ● | ● |
Apple CarPlay | ● | ● | ● | ● |
Voice Recognition | ● | ● | ● | ● |
T-Connect | ● | ● | ● | ● |
Speakers | 6 Positions | 6 Positions | 6 Positions | 6 Positions |
Specifications | Hybrid Premium Safety | Hybrid Premium | Hybrid Smart | 1.8 Sport |
---|---|---|---|---|
Transmission | E-CVT with Shift Lock | E-CVT with Shift Lock | E-CVT with Shift Lock | CVT-i 7 Speed with Sequential Shift and Shift Lock |
Standard Price | 1,199,000 | 1,089,000 | 1,019,000 | 959,000 |
Accessories Add-On Price | ||||
Total Price | 1,199,000 | 1,089,000 | 1,019,000 | 959,000 |
Dimension | ||||
Overall Length x Width x Height [mm.] | 4,460 x 1,825 x 1,620 | 4,460 x 1,825 x 1,620 | 4,460 x 1,825 x 1,620 | 4,460 x 1,825 x 1,620 |
Wheelbase [mm.] | 2,640 | 2,640 | 2,640 | 2,640 |
Tread Front/Rear [mm.] | 1,559 / 1,571 | 1,559 / 1,571 | 1,569 / 1,581 | 1,569 / 1,581 |
Min. Ground Clearance [mm.] | 161 | 161 | 161 | 161 |
Fuel Capacity [L.] | 36 | 36 | 36 | 47 |
Min. Turning Radius [m.] | 5.2 | 5.2 | 5.2 | 5.2 |
Engine | ||||
Model | 2ZR-FXE | 2ZR-FXE | 2ZR-FXE | 2ZR-FBE |
Type | 4 Cylinder In-line, DOHC 16 Valve | 4 Cylinder In-line, DOHC 16 Valve | 4 Cylinder In-line, DOHC 16 Valve | 4 Cylinder In-line, DOHC 16 Valve |
Displacement [cc.] | 1,798 | 1,798 | 1,798 | 1,798 |
Bore x Stroke [mm.] | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 |
Compression Ratio | 13.0:1 | 13.0:1 | 13.0:1 | 10.0:1 |
Fuel Supply System | Electronic Fuel Injection EFI | Electronic Fuel Injection EFI | Electronic Fuel Injection EFI | Electronic Fuel Injection EFI |
Compatible with E85 | – | – | – | ● |
Compatible with E20 | ● | ● | ● | ● |
Max Power (EEC net) [Kw(PS)/rpm] | 72 (98) / 5,200 | 72 (98) / 5,200 | 72 (98) / 5,200 | 103 (140) / 6,000 |
Max Torque (EEC net) [Nm/rpm] | 142 (14.5) / 3,600 | 142 (14.5) / 3,600 | 142 (14.5) / 3,600 | 177 (18.05) / 4,000 |
Motor Generator | ||||
Type | Synchronous Motor with Permanent Magnet | Synchronous Motor with Permanent Magnet | Synchronous Motor with Permanent Magnet | – |
Max Voltage [V.] | 600 | 600 | 600 | – |
Max Power [Kw] | 53 | 53 | 53 | – |
Max Torque (EEC net) [Nm] | 163 | 163 | 163 | – |
Hybrid Battery | ||||
Type | Nickel-metal Hydride | Nickel-metal Hydride | Nickel-metal Hydride | – |
Voltage [V.] | 201.6 | 201.6 | 201.6 | – |
Module | 28 Modules 168 Cells | 28 Modules 168 Cells | 28 Modules 168 Cells | – |
Capacity [Amr(hr)] | 6.5 (3) | 6.5 (3) | 6.5 (3) | – |
Engine and Electric Motor | ||||
Max Power [Kw (PS)] | 90 (122) | 90 (122) | 90 (122) | – |
Transmission | ||||
Automatic Transmission | E-CVT with Shift Lock | E-CVT with Shift Lock | E-CVT with Shift Lock | CVT-i 7 Speed with Sequential Shift and Shift Lock |
Gear Ratio | – | – | – | 2.480 – 0.396 |
Reverse Gear Ratio | – | – | – | 2.604 – 1.680 |
Differential Final Gear Ratio | 3.218 | 3.218 | 3.218 | 5.698 |
Front Suspension | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer |
Rear Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Tyre and Wheel | 18” Alloy Wheel with 225/50 R18 Tires | 18” Alloy Wheel with 225/50 R18 Tires | 17” Alloy Wheel with 215/60 R17 Tires | 17” Alloy Wheel and Wheel Cover with 215/60 R17 Tires |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Electronic Power Steering (EPS) | ● | ● | ● | ● |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com