฿549,000 +
฿559,000 +
฿894,000 +
฿1,129,000 +
฿1,475,000 +
฿789,000 +
฿999,000 +
฿1,254,000 +
฿1,371,000 +
฿1,643,000 +
฿1,969,000 +
฿ 795,000 Bath
฿1,379,000 +
฿4,129,000 +
฿459,000 +
฿584,000 +
฿669,000 +
฿775,000 +
฿1,006,000 +
฿934,000 +
฿1,069,000 +
฿1,339,000 +
฿1,989,000 +
฿1,960,000 +
From 549,000 Bath
From 559,000 Bath
From 894,000 Bath
From 1,129,000 Bath
From 1,475,000 Bath
From 789,000 Bath
From 999,000 Bath
From 1,254,000 Bath
From 1,400,000 Bath
From 1,643,000 Bath
From 1,969,000 Bath
From 795,000 Bath
From 1,379,000 Bath
From 1,989,000 Bath
From 4,129,000 Bath
From 459,000 Bath
From 584,000 Bath
From 669,000 Bath
From 775,000 Bath
From 1,006,000 Bath
From 934,000 Bath
From 1,069,000 Bath
From 1,339,000 Bath
From 1,989,000 Bath
From 1,960,000 Bath
Standard Features | Diesel 2.8 AT | Diesel 2.8 MT |
---|---|---|
Transmission | 6 AT with Sequential Shift | 6 MT |
Standard Price | 1,299,000 | 1,269,000 |
Accessories Add-On Price | ||
Total Price | 1,299,000 | 1,269,000 |
Exterior | ||
Front Grill | Chromium | Chromium |
Front Bumper | Color Key | Color Key |
Rear Bumper | Color Key | Color Key |
Headlight | Multi Reflector | Multi Reflector |
Side Mirror | Color Key with Turn Signal and Rear Wheel Mirror | Color Key with Turn Signal and Rear Wheel Mirror |
Electrical Adjust Side Mirror | ● | ● |
Front Rain Wiper | Time Intermittent | Time Intermittent |
Rear Rain Wiper | Adjustable | Adjustable |
Interior | ||
Steering Wheel | Urethane, Adjustable | Urethane, Adjustable |
Multi Information Display (MID) | With Eco Driving Indicator Light | ● |
Anti-glare Rear Mirror | ● | ● |
12 V. Outlet | 2 Positions | 2 Positions |
Step Light | ● | ● |
Interior Dome Lights | 2 Positions with Control Switch | 2 Positions with Control Switch |
Map Lamp | ● | ● |
Air Conditioner | 2 Steps Standard | 2 Steps Standard |
Seat’s Material | Fabric | Fabric |
Driver Seat | Reclinable and Adjustable | Reclinable and Adjustable |
Front Passenger Seat | 2 Seats Reclinable with Underseat Storage | 2 Seats Reclinable with Underseat Storage |
Rear Passenger Seat Row 1 | 3 Seats Reclinable | 3 Seats Reclinable |
Rear Passenger Seat Row 2 | 3 Seats Reclinable | 3 Seats Reclinable |
Rear Passenger Seat Row 3 | 3 Seats Reclinable | 3 Seats Reclinable |
Rear Passenger Seat Row 4 | 3 Seats | 3 Seats |
Remote Control Key | ● | ● |
Electric Windows with Jam Protection | Driver and Front Passenger | Driver and Front Passenger |
Central Lock | ● | ● |
Overhead Storage | With Glasses Storage | With Glasses Storage |
Safety | ||
Crash Body Safety GOA | ● | ● |
ABS (Anti-Lock Braking System) | ● | ● |
VSC (Vehicle Stability Control) | ● | ● |
TRC (Traction Control System) | ● | ● |
HAC (Hill-Start Assist Control) | ● | ● |
BA (Brake Assist) | ● | ● |
LSD (Limited Slip Differential) | ● | ● |
Speed Warning System at 100 km/hr | ● | ● |
Front Fog Lamp | ● | ● |
Hi Mouth Stop Lamp with ESS (Emergency Stop Signal) | ● | ● |
Rear Mirror | ● | ● |
Rear Window Defogger | ● | ● |
SRS Airbags | Dual Front (Driver and Front Passenger) and Knee Driver | Dual Front (Driver and Front Passenger) and Knee Driver |
Front Seat Belt | 3 ELR 2 Positions with Auto Pull Back Safety Belt and 2 NR 1 Position | 3 ELR 2 Positions with Auto Pull Back Safety Belt and 2 NR 1 Position |
Seat Belt 1st Row Passenger | 2 NR 3 Positions | 2 NR 3 Positions |
Seat Belt 2nd Row Passenger | 2 NR 3 Positions | 2 NR 3 Positions |
Seat Belt 3rd Row Passenger | 2 NR 3 Positions | 2 NR 3 Positions |
Seat Belt 4th Row Passenger | 2 NR 3 Positions | 2 NR 3 Positions |
Safety Hammer | 2 Positions | 2 Positions |
Specifications | Diesel 2.8 AT | Diesel 2.8 MT |
---|---|---|
Transmission | 6 AT with Sequential Shift | 6 MT |
Standard Price | 1,299,000 | 1,269,000 |
Accessories Add-On Price | ||
Total Price | 1,299,000 | 1,269,000 |
Dimension | ||
Overall Length x Width x Height (mm.) | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 |
Wheelbase (mm.) | 3,860 | 3,860 |
Tread Front / Rear (mm.) | 1,675 / 1,670 | 1,675 / 1,670 |
Turning Radius (m.) | 6.5 | 6.5 |
Engine | ||
Model | 1GD-FTV | 1GD-FTV |
Type | 4 Cyl DOHC 16 Valve VN Turbo Intercooler | 4 Cyl DOHC 16 Valve VN Turbo Intercooler |
Displacement (cc.) | 2,755 | 2,755 |
Bore x Stroke (mm.) | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 | 15.6 : 1 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection |
Max. Power SAE-Net (kw/rpm) | 120(163) / 3,600 | 120(163) / 3,600 |
Max Torque SAE-Net (n-m/rpm) | 420 / 1,600 – 2,200 | 420 / 1,600 – 2,200 |
Fuel Capacity (liter) | 70 | 70 |
Transmission and Chassis | ||
Transmission | 6 AT with Sequential Shift | 6 MT |
Gear Ratio 1 | 3.6 | 4.785 |
Gear Ratio 2 | 2.09 | 2.424 |
Gear Ratio 3 | 1.488 | 1.443 |
Gear Ratio 4 | 1 | 1 |
Gear Ratio 5 | 0.687 | 0.778 |
Gear Ratio 6 | 0.58 | 0.644 |
Reverse Gear Ratio | 3.732 | 4.067 |
Differential Gear Ratio | 4.1 | 3.909 |
Front Suspension | Mcpherson Strut | Mcpherson Strut |
Rear Suspension | Leaf Spring | Leaf Spring |
Front Brake | Disc Brake with Ventilated Disc | Disc Brake with Ventilated Disc |
Rear Brake | Disc Brake with Ventilated Disc | Disc Brake with Ventilated Disc |
Steering Gear Type | Rack and Pinion with Power Steering Wheel | Rack and Pinion with Power Steering Wheel |
Wheel | Steel Wheel with Full Cap | Steel Wheel with Full Cap |
Tires | 235R16C | 235R16C |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com