Standard Features | Coaster |
---|---|
Transmission | 5MT |
Standard Price | 1,960,000 |
Accessories Add-On Price | |
Total Price | 1,960,000 |
Exterior | |
Front Grill | Color Key |
Front Bumper | Color Key |
Rear Bumper | Color Key |
Headlight | Halogen |
Left and Rear View Side Mirror | ● |
Front Rain Wiper | Intermittent Wiper |
Interior | |
Steering Wheel | 2 Spokes Urethane |
Multi Information Display (MID) | ● |
Anti-glare Rear Mirror | ● |
12 V. Outlet | ● |
Interior Dome Lights | 3 Points with Switch |
Step Light | ● |
Air Conditioner | Manual |
Seat | Fabric Seat, Driver and 20 Passenger Seats |
Left Door | Power with Warning Sound and Jam Protection |
Safety | |
Auto Body Frame Construction with Impact Bar | ● |
Immobilizer System | ● |
VSC (Vehicle Stability Control) | ● |
TRC (Traction Control System) | ● |
ABS (Anti-Lock Braking System) | ● |
BA (Brake Assist) | ● |
Accelerator Interlock | ● |
Front Fog Lamp | ● |
Side Marker Lights | ● |
Hi Mouth Stop Lamp | ● |
SRS Airbags | Driver and Front Passenger |
Driver and Front Passenger Seat Belt | 3 ELR 2 Positions (Auto Pull Back Safety Belt) |
Rear Passenger Seat Belt | 3 ELR 19 Positions |
Safety Hammer | 2 Positions |
Rear Emergency Door | ● |
Specifications | Coaster |
---|---|
Transmission | 5MT |
Standard Price | 1,960,000 |
Accessories Add-On Price | |
Total Price | 1,960,000 |
Dimension | |
Overall Length x Width x Height (mm.) | 6,990 x 2,080 x 2,635 |
Wheelbase (mm.) | 3,935 |
Tread Front / Rear (mm.) | 1,690 x 1,490 |
Min. Turning Radius (m.) | 6.5 |
Engine | |
Model | N04C-VL |
Type | 4 cyl 16 valve OHV Turbo |
Displacement (cc.) | 4,009 |
Bore x Stroke (mm.) | 104.0 x 118.0 |
Compression Ratio | 18.0 : 1 |
Fuel Supply System | Commonrail |
Max. Power SAE-Net (kw/rpm) | 100(136) / 3,000 |
Max Torque SAE-Net (n-m/rpm) | 353 / 1,600 |
Fuel Capacity (liter) | 95 |
Chassis | |
Transmission | Rear Wheel Drive |
Type | 5MT |
Gear Ratio 1 | 5.099 |
Gear Ratio 2 | 2.91 |
Gear Ratio 3 | 1.652 |
Gear Ratio 4 | 1 |
Gear Ratio 5 | 0.674 |
Reverse Gear Ratio | 4.625 |
Differential Gear Ratio | 5.375 |
Front Suspension | Double Wishbone with Stabilizer |
Rear Suspension | Leaf Spring with Stabilizer |
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
Steering Gear Type | Recirculating Ball with Power |
Wheel | Steel Wheel |
Tires | 215/70R17.5 |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com