฿549,000 +
฿559,000 +
฿894,000 +
฿1,129,000 +
฿1,455,000 +
฿789,000 +
฿999,000 +
฿1,254,000 +
฿1,371,000 +
฿1,643,000 +
฿1,969,000 +
฿ 795,000 Bath
฿1,379,000 +
฿4,129,000 +
฿459,000 +
฿584,000 +
฿669,000 +
฿775,000 +
฿1,006,000 +
฿934,000 +
฿1,069,000 +
฿1,339,000 +
฿1,989,000 +
฿1,960,000 +
From 549,000 Bath
From 559,000 Bath
From 894,000 Bath
From 1,129,000 Bath
From 1,455,000 Bath
From 789,000 Bath
From 999,000 Bath
From 1,254,000 Bath
From 1,400,000 Bath
From 1,643,000 Bath
From 1,969,000 Bath
From 795,000 Bath
From 1,379,000 Bath
From 1,989,000 Bath
From 4,129,000 Bath
From 459,000 Bath
From 584,000 Bath
From 669,000 Bath
From 775,000 Bath
From 1,006,000 Bath
From 934,000 Bath
From 1,069,000 Bath
From 1,339,000 Bath
From 1,989,000 Bath
From 1,960,000 Bath
Home > Product > ALL NEW CAMRY > Specifications
Standard Features | 2.5HV Premium | 2.5HV | 2.5G | 2.0G |
---|---|---|---|---|
Transmission | E-CVT | E-CVT | Automatic 8 Speed | Automatic 6 Speed |
Standard Price | 1,809,000 | 1,649,000 | 1,599,000 | 1,455,000 |
Accessories Add-On Price | ||||
Total Price | 1,809,000 | 1,649,000 | 1,599,000 | 1,455,000 |
Exterior | ||||
Alloy Wheel and Tyre | 215/55 R17 | 215/55 R17 | 235/45 R18 | 205/65 R16 |
Spare Wheel and Tyre | 215/55 R17 | 215/55 R17 | 235/45 R18 | 205/65 R16 |
Moonroof | ● | ● | ● | – |
LED Headlamps with LED Day Time Running Lights | HV LED | HV LED | LED | LED |
LED Rear Lamp | HV LED | HV LED | LED | LED |
LED Front Fog Lamp | ● | ● | ● | ● |
Rear Fog Lamp | ● | ● | ● | ● |
High-Mount Stop Lamp | ● | ● | ● | ● |
LED Side Turn Signal Lamp | ● | ● | ● | ● |
AC HSEA Windscreen (Acoustic High Solar Energy Absorb) | ● | ● | ● | ● |
Outer Power Mirror (Hydrophilic) | Electrically Controlled, Memory, Reverse Link and Auto Retractable | Electrically Controlled, Memory, Reverse Link and Auto Retractable | Electrically Controlled, Memory, Reverse Link and Auto Retractable | Electrically Controlled, Memory, Reverse Link and Auto Retractable |
Chromium Front Grille | ● | ● | – | – |
Chromium Rear Mold | ● | ● | – | – |
Dual Tail Pipe | – | – | ● | – |
Interior | ||||
Air-Conditioning System | Auto 3 zone (left-right-rear) | Auto Dual (left-right) | Auto Dual (left-right) | Auto Dual (left-right) |
Seat’s Material | Smooth Leather and Artificial Leather | Smooth Leather and Artificial Leather | Leather and Artificial Leather | Leather and Artificial Leather |
8 Ways Power Front Seat | ● | ● | ● | ● |
Lumbar Support | Front Seat | Driver Seat | Driver Seat | Driver Seat |
Power Adjustable Rear Seat | ● | – | – | – |
Foldable Front Seat Headrest | ● | ● | ● | ● |
Rear Armrest with Glass Holder | Digital Control | ● | ● | ● |
Meter and Convenience | ||||
Auto Light Control System with Follow-me-home | ● | ● | ● | ● |
Push Start and Smart Entry System | ● | ● | ● | ● |
Stop and Start System | – | – | – | ● |
Paddle Shift | ● | ● | ● | – |
Memory Seat (Driver Seat and Side Mirror) | ● | ● | ● | ● |
Power Steering Wheel with Memory | ● | ● | – | – |
Front Seat Ventilator | ● | – | – | – |
Wiper | Intermittent Wiper with Rain Sensor System | Intermittent Wiper with Rain Sensor System | Intermittent Wiper with Rain Sensor System | Intermittent Wiper with Rain Sensor System |
Rear Mirror (Electro Chromic) | ● | ● | ● | ● |
Rear Passenger Sun Shade, Manual Rear Doors | ● | ● | ● | ● |
Rear Passenger Sun Shade, Power Rear Mirrors | ● | ● | ● | ● |
EV Drive System | ● | ● | – | – |
ECO Drive, Normla Drive, Sport Drive | ● | ● | ● | – |
MID (Multi Information Display) | 7” | 7” | 7” | 4.2” |
HUD (Head Up Display) | ● | – | – | – |
Back and Corner Sensor | ● | ● | ● | ● |
Parking Brake (EPB) | ● | ● | ● | ● |
Auto Brake Hold (ABH) | ● | ● | ● | ● |
Wireless Charger | ● | ● | ● | ● |
Nanoe System | ● | ● | – | – |
Safety | ||||
ABS (Anti-lock Brake System) | ||||
ABD (Electronic Brake-force Distribution) | ||||
BA (Brake Assist) | ||||
VSC (Vehicle Stability Control) | ||||
TRC (Traction Control) | ||||
HAC (Hill-start Assist Control) | ||||
Seatbelt | Front 3 Positions, Rear 2 Positions | Front 3 Positions, Rear 2 Positions | Front 3 Positions, Rear 2 Positions | Front 3 Positions, Rear 2 Positions |
SRS Airbag (Front and Side) | ||||
SRS Airbag (Curtain Shield and Driver’s Knee) | ||||
SRS Airbag (Rear Seat Side) | – | – | – | |
TPWS (Tire Pressure Warning System) | ||||
Reversing Camera with Parking Guide | ||||
BSM (Blind Spot Monitor) | ||||
RCTA (Rear Cross Traffic Alert) | ||||
ESS (Emergency Stop Signal) | ||||
Cruise Control | With Dynamic Radar Cruise Control | |||
AHB (Auto High Beam) | – | – | – | |
PCS (Pre-crash Safety) | – | – | – | |
LDA (Lane Departure Alert) | – | – | – | |
Immobilizer and TDS (Theft Deterrent System) | ||||
Audio System | ||||
DVD with Navigation System and JBL 9 Positions | 8” Touch Screen | – | – | – |
DVD with Speakers 6 Positions | – | 7” Touch Screen | 7” Touch Screen | 7” Touch Screen |
T-Connect TELEMATICS | ● | ● | – | – |
Front 1 Position and Rear 2 Positions USB Port | ● | ● | ● | ● |
Bluetooth | ● | ● | ● | ● |
Steering Wheel Switch Adjustment with Audio and Multi Information Display | ● | ● | ● | ● |
Specifications | 2.5HV Premium | 2.5HV | 2.5G | 2.0G |
---|---|---|---|---|
Transmission | E-CVT | E-CVT | Automatic 8 Speed | Automatic 6 Speed |
Standard Price | 1,809,000 | 1,649,000 | 1,599,000 | 1,455,000 |
Accessories Add-On Price | ||||
Total Price | 1,809,000 | 1,649,000 | 1,599,000 | 1,455,000 |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 4,885 x 1,840 x 1,445 | 4,885 x 1,840 x 1,445 | 4,885 x 1,840 x 1,445 | 4,885 x 1,840 x 1,445 |
Wheelbase (mm.) | 2,825 | 2,825 | 2,825 | 2,825 |
Min. Ground Clearance (mm.) | 140 | 140 | 140 | 140 |
Weight (kg.) | 1,650 | 1,630 | 1,550 | 1,520 |
Fuel Capacity (liter) | 50 | 50 | 60 | 60 |
Engine | ||||
Model | A25A-FXS | A25A-FXS | A25A-FKB | 6AR-FBS |
4 Cyl Inline 16 Valve DOHC D-4S | VVT-iE | VVT-iE | VVT-iE | VVT-iW |
Displacement (cc.) | 2,487 | 2,487 | 2,487 | 1,998 |
Bore x Stroke (mm.) | 87 x 103 | 87 x 103 | 87 x 103 | 86 x 86 |
Compression Ratio | 14 | 14 | 13 | 12.8 |
Max. Output ECC net [kkW(PS)/rpm] | 131(178)/5,700 | 131(178)/5,700 | 154(209)/6,600 | 123(167)/6,500 |
Max Torque EEC net (Nm/rpm) | 221/3,600-5,200 | 221/3,600-5,200 | 250/5,000 | 199/4,600 |
E85 | – | – | ● | ● |
E20 | ● | ● | ● | ● |
Motor Generator | ||||
Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | – | – |
Max. Output [kkW(PS)] | 88 | 88 | – | – |
Max Torque EEC net (Nm) | 202 | 202 | – | – |
Hybrid Main Battery | ||||
Type | Nickel-metal Hydride | Nickel-metal Hydride | – | – |
Capacity (Amp. HR.) | 6.5 | 6.5 | – | – |
Engine and Power motor | ||||
Max. Output [kkW(PS)] | 155(211) | 155(211) | – | – |
Transmission and Chassis | ||||
Transmission | E-CVT (Electronically-controlled Continuously Variable Transmission) | E-CVT (Electronically-controlled Continuously Variable Transmission) | 8 Speed | 6 Speed |
Gear Ratio 1 | – | – | 5.25 | 3.3 |
Gear Ratio 2 | – | – | 3.028 | 1.9 |
Gear Ratio 3 | – | – | 1.95 | 1.42 |
Gear Ratio 4 | – | – | 1.456 | 1 |
Gear Ratio 5 | – | – | 1.22 | 0.713 |
Gear Ratio 6 | – | – | 1 | 0.608 |
Gear Ratio 7 | – | – | 0.808 | – |
Gear Ratio 8 | – | – | 0.673 | – |
Reverse Gear Ratio | – | – | 4.014 | 4.148 |
Final | 3.193 | 3.193 | 2.802 | 3.815 |
Front suspension | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut |
Rear suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Front brake | Disc Brake with Ventilated Disc | Disc Brake with Ventilated Disc | Disc Brake with Ventilated Disc | Disc Brake with Ventilated Disc |
Rear brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com