Standard Features | HV Hi | HV Mid | 1.8 Mid | 1.8 Entry |
---|---|---|---|---|
Transmission | Automatic E-CVT with Shift Lock | Automatic E-CVT with Shift Lock | Automatic Super CVT-i 7 Speed with Sequential Shift & Shift Lock | Automatic Super CVT-i 7 Speed with Sequential Shift & Shift Lock |
Standard Price | 1,159,000 | 1,069,000 | 1,039,000 | 979,000 |
Accessories Add-On Price | ● | ● | ● | ● |
Total Price | 1,159,000 | 1,069,000 | 1,039,000 | 979,000 |
Exterior | ||||
215/60 R17 Tires with 17” Two-Tone Alloy | ● | ● | ● | ● |
Fenders Liner | Front and Rear | Front and Rear | Front and Rear | Front |
Projector Headlamps | Full LED | Full LED | Halogen | Halogen |
LED Daytime Running Lights | Light Guiding | Light Guiding | ● | ● |
Front Turn Signal | LED Sequential | LED Sequential | ● | ● |
Auto Light Adjustable System | Automatic | Automatic | ● | ● |
Rear Lamp | Smoked Full LED | Smoked Full LED | LED | LED |
Side Mirror with Turn Signal LED | Electrically Controlled and Automatic Foldable | Electrically Controlled and Automatic Foldable | Electrically Controlled and Automatic Foldable | Electrically Controlled and Automatic Foldable |
Acoustic Glass | ● | ● | ● | ● |
Rear Spoiler with LED High-Mount Stop Lamp | ● | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● | ● |
Door Handles | Color Key | Color Key | Color Key | Color Key |
Door Trim | Chrome | Chrome | Chrome | Black |
B-Pillar Trim | Piano Black | Piano Black | Piano Black | Black |
Hood Silencer | ● | ● | ● | ● |
LED Welcome Lamp | ● | – | – | – |
Interior | ||||
Interior Color | Two-Tone (Black and Brown) | Two-Tone (Black and Brown) | Two-Tone (Black and Brown) | Black |
Seat Cover Material | Leather and Synthetic Material | Leather and Synthetic Material | Leather and Synthetic Material | Leather and Synthetic Material |
Sport Front Seat | ● | ● | ● | ● |
Package Tray | ● | ● | ● | ● |
60:40 Split Foldable Rear Seat | ● | ● | ● | ● |
Assist Grip (Driver and Passenger) | ● | ● | ● | ● |
Steering Wheel and Shift Base | Leather | Leather | Leather | Leather |
Inside Door Handles | Chrome | Chrome | Chrome | Chrome |
Power Windows with Jam Protection | 4 Positions | 4 Positions | 4 Positions | 4 Positions |
Sun Visors with Mirrors | With Light | ● | ● | ● |
Front Doors and Cup Holder Lights | ● | ● | – | – |
Map Lamps | ● | ● | ● | ● |
Front Seat Back Pocket | Driver and Passenger | Driver and Passenger | Driver and Passenger | Driver and Passenger |
Speedometer and Convenience Items | ||||
Auto Light Control with Follow-Me-Home System | ● | ● | ● | ● |
Push Start | ● | ● | ● | – |
Smart Entry | ● | ● | ● | – |
Electric Parking Brake | ● | ● | ● | ● |
Auto Brake Hold | ● | ● | ● | ● |
Central Lock | ● | ● | ● | ● |
Dual Auto Air Conditioner (Left-Right) | ● | ● | ● | ● |
Lumbar Support | ● | ● | ● | – |
Steering Wheel Switch Adjustment with Audio and Multi Information Display | ● | ● | ● | ● |
Intermittent Wiper with Time Adjust | Automatic | ● | ● | ● |
EV Mode | ● | ● | – | – |
Sport and ECO Mode | ● | ● | ● | ● |
Multifunction Information Display (MID) TFT 4.2” | ● | ● | ● | ● |
Anti-glare Rear Mirror (Electro Chromic) | ● | – | – | – |
nanoe System | ● | – | – | – |
Safety | ||||
ABS (Anti-lock Brake System) | ● | ● | ● | ● |
EBD (Electronic Brake-force Distribution) | ● | ● | ● | ● |
BA (Brake Assist) | ● | ● | ● | ● |
VSC (Vehicle Stability Control) | ● | ● | ● | ● |
TRC (Traction Control) | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● |
Front Fog Lamp | ● | ● | ● | – |
Rear Fog Lamp | ● | ● | ● | ● |
Auto Pull Back and Tension Reducer Front Seatbelts | ELR 3 Points 2 Positions | ELR 3 Points 2 Positions | ELR 3 Points 2 Positions | ELR 3 Points 2 Positions |
Rear Seatbelts | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions |
SRS Airbag (Front / Side / Curtain Shield / Driver’s Knee) | ● | ● | ● | ● |
ISO-FIX and Top Tether | ● | ● | ● | ● |
Rear View Camera | ● | ● | ● | ● |
Tire Pressure Repair Kit | ● | ● | ● | ● |
TPMS (Tire-Pressure Monitoring System) | ● | ● | ● | ● |
Front, Back and Corner Sensor | 8 Positions | 8 Positions | 8 Positions | 8 Positions |
BSM (Blind Spot Monitor) | ● | – | – | – |
RCTA (Rear Cross Traffic Alert) | ● | – | – | – |
PCS (Pre-collision System) | ● | – | – | – |
Cruise Control | With Dynamic Radar Cruise Control System | ● | ● | ● |
AHB (Auto High Beams) | ● | – | – | – |
LDA (Lane Departure Alert) | ● | – | – | – |
VSW (Vehicle Sway Warning) | ● | – | – | – |
TDS (Theft Deterrent System) | ● | ● | ● | ● |
Immobilizer | ● | ● | ● | ● |
Audio System | ||||
DVD Touch Screen 7” with USB/HDMI/Micro SD Card | ● | ● | ● | ● |
Navigator System | ● | – | – | – |
T-Connect TELEMATICS | ● | ● | – | – |
Bluetooth | ● | ● | ● | ● |
Speakers | 6 Positions | 6 Positions | 6 Positions | 6 Positions |
Specifications | HV Hi | HV Mid | 1.8 Mid | 1.8 Entry |
---|---|---|---|---|
Transmission | Automatic E-CVT with Shift Lock | Automatic E-CVT with Shift Lock | Automatic Super CVT-i 7 Speed with Sequential Shift & Shift Lock | Automatic Super CVT-i 7 Speed with Sequential Shift & Shift Lock |
Standard Price | 1,159,000 | 1,069,000 | 1,039,000 | 979,000 |
Accessories Add-On Price | ||||
Total Price | 1,159,000 | 1,069,000 | 1,039,000 | 979,000 |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 4,360 x 1,795 x 1,565 | 4,360 x 1,795 x 1,565 | 4,360 x 1,795 x 1,565 | 4,360 x 1,795 x 1,565 |
Wheelbase (mm.) | 2,640 | 2,640 | 2,640 | 2,640 |
Tread Front x Rear (mm.) | 1,550 x 1,570 | 1,550 x 1,570 | 1,550 x 1,570 | 1,550 x 1,570 |
Ground Clearance (mm.) | 154 | 154 | 154 | 154 |
Weight (Estimated) (kg.) | 1,455 | 1,455 | 1,385 | 1,380 |
Fuel Capacity (liter) | 43 | 43 | 50 | 50 |
Min. Turning Radius (m.) | 5.2 | 5.2 | 5.2 | 5.2 |
Engine | ||||
Model | 2ZR-FXE | 2ZR-FXE | 2ZR-FBE | 2ZR-FBE |
Type | 4 cyl 16 valve DOHC | 4 cyl 16 valve DOHC | 4 cyl 16 valve DOHC | 4 cyl 16 valve DOHC |
Displacement (cc.) | 1,798 | 1,798 | 1,798 | 1,798 |
Bore x Stroke (mm.) | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 |
Compression Ratio | 13.0 : 1 | 13.0 : 1 | 10.0 : 1 | 10.0 : 1 |
Fuel Supply System | EFI | EFI | EFI | EFI |
Compatible with E85 | – | – | ● | ● |
Compatible with E20 | ● | ● | ● | ● |
Max Power EEC net (Kw(PS)/rpm) | 72(98)/5,200 | 72(98)/5,200 | 103(140)/6,000 | 103(140)/6,000 |
Max Torque EEC net (Nm/rpm) | 142(14.5)/3,600 | 142(14.5)/3,600 | 175(17.8)/4,000 | 175(17.8)/4,000 |
Motor Generator | ||||
Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | – | – |
Max Voltage (V.) | 600 | 600 | – | – |
Max Power (Kw) | 53 | 53 | – | – |
Max Torque EEC net (Nm) | 163 | 163 | – | – |
Hybrid Battery | ||||
Type | Nickel-metal Hydride | Nickel-metal Hydride | – | – |
Voltage (V.) | 201.6 | 201.6 | – | – |
Module | 28 Modules 168 Cells | 28 Modules 168 Cells | – | – |
Capacity (Amr-hr) | 6.5 (3 Hr.) | 6.5 (3 Hr.) | – | – |
Engine and Electric Motor | ||||
Max Power Kw (PS) | 90 (122) | 90 (122) | – | – |
Transmission | ||||
Automatic Transmission | E-CVT with Shift Lock | E-CVT with Shift Lock | Super CVT-i 7 Speed with Sequential Shift & Shift Lock | Super CVT-i 7 Speed with Sequential Shift & Shift Lock |
Gear Ratio | – | – | 2.480 – 0.396 | 2.480 – 0.396 |
Reverse Gear Ratio | – | – | 2.604 – 1.680 | 2.604 – 1.680 |
Differential Final Gear Ratio | 3.218 | 3.218 | 5.698 | 5.698 |
Front Suspension | Macpherson Strut with Stabilizer Bar | Macpherson Strut with Stabilizer Bar | Macpherson Strut with Stabilizer Bar | Macpherson Strut with Stabilizer Bar |
Rear Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Front Brake | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc | Disc Brake / Ventilated Disc |
Rear Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Electronic Power Steering (EPS) | ● | ● | ● | ● |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com