Standard Features | 1.5G A/T | 1.5E A/T |
---|---|---|
Transmission | 4A/T | 4A/T |
Standard Price | 699,000 | 649,000 |
Accessories Add-On Price | ||
Total Price | 699,000 | 649,000 |
Exterior | ||
Headlight | LED | LED |
Rear Lamp | Chrome | Chrome |
Front Grille | Glossy Black | Glossy Black |
Antenna | Shark Fin | Shark Fin |
Power Side Mirrors | Power Adjustable and Turn Signal | ● |
Door Handles | Color Key | Color Key |
Back Door Garnish | Silver | Silver |
Windshield Wiper (Front and Rear) | ● | ● |
Side Skirt | Chrome | Chrome |
Rear Spoiler | With High Mount Stop Lamp | – |
Interior | ||
Steering Wheel | Leather with Silver Metallic | Urethane with Silver Metallic |
Seat Cover Material | Black Sporty-Patterned Fabric | Black Sporty-Patterned Fabric |
Shift Knob and Shift Base | Leather with Chrome | Urethane with Chrome |
Side Door Panel | Black Sporty-Patterned Fabric | Black Sporty-Patterned Fabric |
Front Seat (Driver) | Adjustable | Adjustable |
Front Seat (Passenger) | Adjustable | Adjustable |
Passenger Rear Seat (1st Row) | 50:50 Foldable Adjustable with 1-touch Tumble | 50:50 Foldable Adjustable with 1-touch Tumble |
Passenger Rear Seat (2nd Row) | Adjustable Seat can be fold 50:50 with Head Pillow which comes with 2 level adjustment | Adjustable Seat can be fold 50:50 with Head Pillow which comes with 2 level adjustment |
Meter and Convenience | ||
Trip Meter | Digital | Digital |
Multi Information Display | ● | – |
Door Ajar Warning | ● | ● |
Seat Belt Warning | Driver and Front Passenger | Driver and Front Passenger |
Room Lamp | ● | ● |
Sun Visor with Mirror | Driver and Front Passenger | Driver and Front Passenger |
Clock | Digital | Digital |
Power Windows | with Jam-Protection for Driver | with Jam-Protection for Driver |
Anti-glare Rear Mirror (Electro Chromic) | ● | ● |
Central Lock | ● | ● |
Air-conditioning Panel | Digital | Digital |
AM/FM/CD/MP3/WMA | DVD, 7” Touch Screen | ● |
Speaker | 4 Positions | 4 Positions |
Steering Switch | ● | – |
USB/iPod/AUX | ● | ● |
Safety | ||
Safety Assessment GOA | ● | ● |
Front Fog Lamp | ● | – |
Front Seatbelts | 3 ELR 2 Positions with Pre-tensioner & Force Limiter | 3 ELR 2 Positions with Pre-tensioner & Force Limiter |
Rear Seatbelts (1st Row) | 3 ELR 3 Positions | 3 ELR 3 Positions |
Rear Seatbelts (2nd Row) | 3 ELR 2 Positions | 3 ELR 2 Positions |
Windshield Glass | ● | ● |
SRS Airbag | Driver + Front Passenger | Driver + Front Passenger |
Rear Window Defogger | ● | ● |
TDS (Thief Deterrent System) | with Immobilizer | with Immobilizer |
ABS (Anti-Lock Braking System) | ● | ● |
EBD (Electronic Brake-Force Distribution) | ● | ● |
Back Camera | ● | – |
Specifications | 1.5G A/T | 1.5E A/T |
---|---|---|
Transmission | 4A/T | 4A/T |
Standard Price | 699,000 | 649,000 |
Accessories Add-On Price | ||
Total Price | 699,000 | 649,000 |
Dimension | ||
Overall – Length x Width x Height (mm.) | 4,190 x 1,660 x 1,695 | 4,190 x 1,660 x 1,695 |
Interior Dimension – Width x Length x Height (mm.) | 2,480 x 1,415 x 1,270 | 2,480 x 1,415 x 1,270 |
Wheelbase (mm.) | 2,655 | 2,655 |
Tread Front / Rear (mm.) | 1,425 / 1,435 | 1,425 / 1,435 |
Overhang Front / Rear (mm.) | 700 / 835 | 700 / 835 |
Min. Ground Clearance (mm.) | 200 | 200 |
Fuel Capacity (liter) | 45 | 45 |
Min. Turning Radius (m.) | 4.7 | 4.7 |
Engine | ||
Model | 2NR-VE | 2NR-VE |
Type | 4 Cyl DOHC 16 Valve Dual VVT-i | 4 Cyl DOHC 16 Valve Dual VVT-i |
Displacement (cc.) | 1,496 | 1,496 |
Bore x Stroke (mm.) | 72.5 x 90.6 | 72.5 x 90.6 |
Compression Ratio | 11.5 : 1 | 11.5 : 1 |
Fuel Supply System | EFI | EFI |
Max Power EEC net (kw/rpm) | 76(102) / 6,000 | 76(102) / 6,000 |
Max Torque EEC net (nm/rpm) | 134 / 4,200 | 134 / 4,200 |
Fuel | Benzene 91 (E20) | Benzene 91 (E20) |
Emission Standard | EURO 4 | EURO 4 |
Transmission and Chassis | ||
Drive Train | Rear | Rear |
Transmission | 4A/T | 4A/T |
Front Suspension | Mcpherson Strut with Stabilizer | Mcpherson Strut with Stabilizer |
Rear Suspension | Five-link Coil Spring with Lateral Control Road | Five-link Coil Spring with Lateral Control Road |
Brake (Front / Rear) | Disc / Drum | Disc / Drum |
Gear Ratio 1 | 2.731 | 2.731 |
Gear Ratio 2 | 1.526 | 1.526 |
Gear Ratio 3 | 1 | 1 |
Gear Ratio 4 | 0.696 | 0.696 |
Gear Ratio 5 | – | – |
Reverse Gear Ratio | 2.29 | 2.29 |
Center Differential | 5.125 | 5.125 |
Wheel and Tyre | 15” Alloy (185/65R15) | 15” Alloy (185/65R15) |
Steering System | Rack & Pinion with Electric Power Steering | Rack & Pinion with Electric Power Steering |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com