Home > Product > Corolla Altis > Specifications
Standard Features | Hybrid High | Hybrid Mid | Hybrid Entry | GR SPORT | 1.6G | Limo |
---|---|---|---|---|---|---|
Transmission | E-CVT | E-CVT | E-CVT | Super CVT-i 7 Speed with Sequential Shift | Super CVT-i 7 Speed with Sequential Shift | Super CVT-i 7 Speed with Sequential Shift |
Standard Price | 1,099,000 | 989,000 | 939,000 | 999,000 | 879,000 | 839,000 |
Accessories Add-On Price | ||||||
Total Price | 1,099,000 | 989,000 | 939,000 | 999,000 | 879,000 | 839,000 |
Exterior | ||||||
Headlamp | LED Hybrid | LED Hybrid | Halogen Hybrid | LED | Halogen | Halogen |
Rear Lamp | Full LED | Full LED | Full LED | Full LED | LED | LED |
Wiper | Automatic Rain Sensing | Intermittent with Time Adjust | Intermittent with Time Adjust | Intermittent with Time Adjust | Intermittent with Time Adjust | Normal |
Front Lower Grille | Piano Black | Piano Black | Piano Black | Piano Black | Black | Black |
Door Outside Handle | Chrome | Chrome | Chrome | Chrome | Chrome | Body Color |
LED (LED Daytime Running Lights) | ● | ● | ● | ● | ● | ● |
Side Mirror with Signal Lamp | ● | ● | ● | ● | ● | ● |
Follow-me-home Headlamp System | ● | ● | ● | ● | ● | ● |
Auto Folding Mirror | With Reverse Link | ● | ● | With Reverse Link | – | – |
Auto On-off Headlamp | ● | ● | – | ● | – | – |
Automatic Headlights System | ● | ● | – | ● | – | – |
Acoustic Glass | ● | ● | – | ● | – | – |
LED Front Fog Lamp | ● | – | – | ● | – | – |
Front Skirt / Side Skirt / Rear Skirt / Rear Spoiler | – | – | – | ● | – | – |
Interior | ||||||
Seat | Leather and Synthetic Leather (Black) | Leather and Synthetic Leather (Black) | Leather and Synthetic Leather (Black) | Leather and Synthetic Leather (Black with Red) | Leather and Synthetic Leather (ฺBlack or Two-tone Beige and Brown) | Leather and Synthetic Leather (Black) |
Steering Wheel | Leather | Leather | Leather | Leather | Leather | Urethane |
Instrument Panel Center Cluster Ornament | Piano Black | Piano Black | Piano Black | Piano Black | Black | Black |
Shift Lever Ornament | Leather | Leather | Leather | Leather | Leather | PVC |
Door Inside Handle | Piano Black / Silver | Piano Black / Silver | Piano Black / Silver | Piano Black / Red | Black | Black |
Front Seat | Power Driver and Passenger Seat with Lumbar Support | Power Driver Seat with Lumbar Support | Manual | Power Driver Seat with Lumbar Support | Manual | Manual |
Rear Seat | 60:40 Foldable with Armrest and Glass Holder | 60:40 Foldable with Armrest and Glass Holder | Standard | 60:40 Foldable with Armrest and Glass Holder | Standard | Standard |
Seat Back Pocket | Driver and Passenger Seat | Driver and Passenger Seat | Driver Seat | Driver and Passenger Seat | Driver Seat | Driver Seat |
Air Conditioning System | Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Rear Air Conditioning System | ● | ● | ● | ● | ● | ● |
Steering Wheel Switch | ● | ● | ● | ● | ● | ● |
Audio | 8” Touch Screen Support Bluetooth / USB with Apple CarPlay and 6 Speakers | 8” Touch Screen Support Bluetooth / USB with Apple CarPlay and 6 Speakers | CD Support Bluetooth / USB and 6 Speakers | 8” Touch Screen Support Bluetooth / USB with Apple CarPlay and 6 Speakers | CD Support Bluetooth / USB and 6 Speakers | CD Support Bluetooth / USB and 4 Speakers |
T-connect Telematics | ● | – | – | – | – | – |
Navigator | ● | – | – | – | – | – |
Convenience and Meter | ||||||
MID (Multi Information Display) | 7” TFT | 7” TFT | 4.2” TFT | 4.2” TFT | ● | ● |
Telescopic Steering Wheel | ● | ● | ● | ● | ● | ● |
Map Lamps | ● | ● | ● | ● | ● | ● |
Front USB Port | ● | ● | ● | ● | ● | ● |
Power Windows with Jam Protection | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● |
Auto-dimming Mirrors | Automatic | Day and Night Manual | Day and Night Manual | Day and Night Manual | Day and Night Manual | Day and Night Manual |
USB Port in Console Box | ● | ● | ● | ● | ● | ● |
Push Start and Smart Entry | ● | ● | ● | ● | ● | ● |
Auto Brake Hold | ● | ● | ● | ● | – | – |
Electric Parking Brake | ● | ● | ● | ● | – | – |
Lamp at Sun Visors | ● | ● | ● | ● | – | – |
Back Camera | ● | ● | – | ● | – | – |
Wireless Charger | ● | ● | – | – | – | – |
HUD (Head Up Display) | ● | – | – | – | – | – |
Nanoe | ● | – | – | – | – | – |
Rear Sunshade | ● | – | – | – | – | – |
Paddle Shift | – | – | – | ● | – | – |
Safety | ||||||
Front Seatbelts | Pretensioner and Force Limiter ELR | Pretensioner and Force Limiter ELR | Pretensioner and Force Limiter ELR | Pretensioner and Force Limiter ELR | Pretensioner and Force Limiter ELR | Pretensioner and Force Limiter ELR |
Rear Seatbelts | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions | ELR 3 Points 3 Positions |
ABS (Anti-Lock Brake System) | ● | ● | ● | ● | ● | ● |
VSC (Vehicle Stability Control) | ● | ● | ● | ● | ● | ● |
TRC (Traction Control System) | ● | ● | ● | ● | ● | ● |
BA (Brake Assist) | ● | ● | ● | ● | ● | ● |
EBD (Electronic Brake-force Distribution) | ● | ● | ● | ● | ● | ● |
SRS Airbag (Dual Front / Side / Curtain Shield / Driver Knee) | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● |
LED High Mount Stop Lamp | ● | ● | ● | ● | ● | ● |
Rear Window Defogger | ● | ● | ● | ● | ● | ● |
EBS (Electronic Brake System) | ● | ● | ● | ● | ● | ● |
Immobilizer | ● | ● | ● | ● | ● | ● |
Back Sensor | ● | ● | ● | ● | – | – |
BSM (Blind Spot Monitor) | ● | – | – | ● | – | – |
RCTA (Rear Cross Traffic Alert) | ● | – | – | ● | – | – |
TPMS (Tire-Pressure Monitoring System) | ● | – | – | – | – | – |
DRCC (Dynamic Radar Cruise Control) | All-speed Range | – | – | – | – | – |
AHB (Automatic High Beam) | ● | – | – | – | – | – |
PCS (Pre-collision System) | ● | – | – | – | – | – |
LDA (Lane Departure Alert) | ● | – | – | – | – | – |
LTA (Lane Tracing Assist) | ● | – | – | – | – | – |
Specifications | Hybrid High | Hybrid Mid | Hybrid Entry | GR SPORT | 1.6G | Limo |
---|---|---|---|---|---|---|
Transmission | E-CVT | E-CVT | E-CVT | Super CVT-i 7 Speed with Sequential Shift | Super CVT-i 7 Speed with Sequential Shift | Super CVT-i 7 Speed with Sequential Shift |
Standard Price | 1,099,000 | 989,000 | 939,000 | 999,000 | 879,000 | 839,000 |
Accessories Add-On Price | ||||||
Total Price | 1,099,000 | 989,000 | 939,000 | 999,000 | 879,000 | 839,000 |
Dimension | ||||||
Dimension Length x Width x Height (mm.) | 4,630 x 1,780 x 1,455 | 4,630 x 1,780 x 1,455 | 4,630 x 1,780 x 1,455 | 4,630 x 1,780 x 1,435 | 4,630 x 1,780 x 1,435 | 4,630 x 1,780 x 1,435 |
Wheel Base (mm.) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
Tread Front / Rear (mm.) | 1,531 / 1,535 | 1,531 / 1,535 | 1,531 / 1,535 | 1,530 / 1,534 | 1,530 / 1,534 | 1,530 / 1,534 |
Min. Ground Clearance (mm.) | 155 | 155 | 155 | 135 | 135 | 135 |
Fuel Tank Capacity (liter) | 43 | 43 | 43 | 50 | 50 | 50 |
Min. Turning Radius (m.) | 5.4 | 5.2 | 5.2 | 5.4 | 5.2 | 5.2 |
Engine | ||||||
Model | 2ZR-FXE | 2ZR-FXE | 2ZR-FXE | 2ZR-FBE | 1ZR-FBE | 1ZR-FBE |
Type | 4 Cylinder in-line, DOHC 16 valve | 4 Cylinder in-line, DOHC 16 valve | 4 Cylinder in-line, DOHC 16 valve | 4 Cylinder in-line, DOHC 16 valve | 4 Cylinder in-line, DOHC 16 valve | 4 Cylinder in-line, DOHC 16 valve |
Capacity (cc.) | 1,798 | 1,798 | 1,798 | 1,798 | 1,598 | 1,598 |
Bore x Stroke (mm.) | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 78.5 | 80.5 x 78.5 |
Compression Ratio | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 | 10.0 : 1 | 10.2 : 1 | 10.2 : 1 |
Compatible with E20 | ● | ● | ● | ● | ● | ● |
Compatible with E85 | – | – | – | ● | ● | ● |
Max. Output EEC net kw(ps)/rpm | 72(98)/5,200 | 72(98)/5,200 | 72(98)/5,200 | 103(140)/6,000 | 92(125)/6,050 | 92(125)/6,050 |
Max. Torque EEC net Nm(kg-m)/rpm | 142(14.5)/3,600 | 142(14.5)/3,600 | 142(14.5)/3,600 | 177(18.05)/4,000 | 156(15.9)/5,200 | 156(15.9)/5,200 |
Electric Motor | ||||||
Type | Synchronous Motor with Permanent Magnet | Synchronous Motor with Permanent Magnet | Synchronous Motor with Permanent Magnet | – | – | – |
Max Voltage (V) | 600 | 600 | 600 | – | – | – |
Max. Output (kw) | 53 | 53 | 53 | – | – | – |
Max. Torque (Nm) | 163 | 163 | 163 | – | – | – |
Hybrid Battery | ||||||
Type | Nickel-metal Hydride | Nickel-metal Hydride | Nickel-metal Hydride | – | – | – |
Voltage (V.) | 201.6 | 201.6 | 201.6 | – | – | – |
No. of Module | 28 Modules 168 Cells | 28 Modules 168 Cells | 28 Modules 168 Cells | – | – | – |
Capacity (Amr-hr) | 6.5(3) | 6.5(3) | 6.5(3) | – | – | – |
Engine and Electric Motor Max. Output kw(ps) | 90(122) | 90(122) | 90(122) | – | – | – |
Transmission | ||||||
Transmission | E-CVT | E-CVT | E-CVT | Super CVT-i 7 Speed with Sequential Shift | Super CVT-i 7 Speed with Sequential Shift | Super CVT-i 7 Speed with Sequential Shift |
Shift Lock | ● | ● | ● | ● | ● | ● |
Pulley Ratio | – | – | – | 2.480 – 0.396 | 2.480 – 0.396 | 2.480 – 0.396 |
Reverse Gear Ratio | – | – | – | 2.604 – 1.680 | 2.604 – 1.680 | 2.604 – 1.680 |
Final Gear Ratio | 3.218 | 3.218 | 3.218 | 5.356 | 5.356 | 5.356 |
Front Suspension | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer | Macpherson Strut with Stabilizer |
Rear Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone |
Front Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake |
Rear Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake | 15″ Disc Brake |
Wheel and Tire | 17” Alloy Wheel with 225/45 R17 Tires | 16” Alloy Wheel with 205/55 R16 Tires | 16” Alloy Wheel with 205/55 R16 Tires | 17” Alloy Wheel with 225/45 R17 Tires | 16” Alloy Wheel with 205/55 R16 Tires | 15” Alloy Wheel with 195/65 R15 Tires |
Spare Tire | 17” Alloy Wheel with 225/45 R17 Tires | 16” Alloy Wheel with 205/55 R16 Tires | 16” Alloy Wheel with 205/55 R16 Tires | 17” Alloy Wheel with 225/45 R17 Tires | 16” Alloy Wheel with 205/55 R16 Tires | 15” Alloy Wheel with 195/65 R15 Tires |
EPS (Electric Power Steering) | ● | ● | ● | ● | ● | ● |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com