Standard Features | 3.5 VIP | 2.5 Hybrid | 2.5 Vellfire |
---|---|---|---|
Transmission | 8 Speed with Direct Shift | E-CVT | CVT with Sequential Shift |
Standard Price | 5,382,000 | 3,877,000 | 3,747,000 |
Accessories Add-On Price | 47,000 | 62,000 | 62,000 |
Total Price | 5,429,000 | 3,939,000 | 3,809,000 |
Exterior | |||
LED Head Lamp | ● | ● | ● |
Sequential Front and Rear Turn Signal | ● | ● | ● |
Chrome Front Grill | ● | ● | ● |
Wind Shield Glass | With High IR-cut | With High IR-cut | With High IR-cut |
Outer Power Mirror (Water Repellent) | With High IR-cut and UV-cut | With High IR-cut and UV-cut | With High IR-cut and UV-cut |
Side Mirror with Turn Signal | Power with Electric Retractable (Auto) and Memory System | Power with Electric Retractable (Auto) and Memory System | Power with Electric Retractable (Auto) and Memory System |
Rear Spoiler with LED High-mount Stop Lamp | ● | ● | ● |
Twin Moon Roof | ● | ● | ● |
Interior | |||
MID (Multi Information Display) | TFT 4.2” | TFT 4.2” | TFT 4.2” |
Door Unshut Warning Lamp | ● | ● | ● |
Light Remind Warning | ● | ● | ● |
Tilt and Telescopic Steering | ● | ● | ● |
Front and Rear Power Windows | With Jam Protection | With Jam Protection | With Jam Protection |
Sun Shade | ● | ● | ● |
Power Door | ● | ● | ● |
Room Lamp | 16 Colors | 16 Colors | 16 Colors |
Front Door Welcome Lamps | ● | ● | ● |
Rear 1st Row Personal Lamp | 2 Positions with Reading Lights | 2 Positions with Reading Lights | 2 Positions with Reading Lights |
Rear 2nd Row Personal Lamp | 2 Positions | 2 Positions | 2 Positions |
Sun Visor with Mirror and Namecard Holder | ● | ● | ● |
Seat Material | Perforated Leather (Premium Nappa) | Perforated Leather | Perforated Leather |
Steering Wheel and Gear Knob Material | Wood Grain Panel with Heater Control on Steering Wheel | Wood Grain Panel | Wood Grain Panel |
Door Trim / Center Door Trim Material | Wood Grain Panel | Wood Grain Panel | Wood Grain Panel |
Front Console | ● | ● | ● |
Center Console | ● | ● | ● |
Front and Rear Door Trim | with Cup Holder | with Cup Holder | with Cup Holder |
Triple Zone Full-Auto and Independently Adjusted Air Conditioning with Recirculated Air Modes and Rear Personal Air Conditioning | with Nanoe, 2 Positions (Front/Rear) | with Nanoe, 2 Positions (Front/Rear) | with Nanoe, 2 Positions (Front/Rear) |
Driver Seat | 8 Ways Power and 3 Positions Memory System with Seat Ventilator & Heater and Easy Access System | 8 Ways Power and 3 Positions Memory System with Seat Ventilator & Heater and Easy Access System | 8 Ways Power and 3 Positions Memory System with Seat Ventilator & Heater and Easy Access System |
Front Passenger Seat | 4 Ways Power with Leg Rest and Seat Ventilator & Heater | 4 Ways Power with Leg Rest and Seat Ventilator & Heater | 4 Ways Power with Leg Rest and Seat Ventilator & Heater |
Rear 1st-Row | 2 Power Executive Lounge and 2 Positions Memory System with Seat Ventilator & Heater, Leg Rest and Personal Folding Table | 2 Power with Heater Seat, Leg Rest and Folding Side Table | 2 Power with Heater Seat, Leg Rest and Folding Side Table |
Rear 2nd-Row | 3 Seats with Space-Up | 3 Seats with Space-Up | 3 Seats with Space-Up |
Speaker | JBL 17 Speakers | 8 Speakers | 8 Speakers |
Front Entertainment | 8” Touch Screen | 7” Touch Screen | 7” Touch Screen |
Rear Entertainment | 9” Screen with Blu-Ray | – | – |
Navigator System | ● | ● | ● |
Air Lumba Pro (For Rear 1st-Row) | – | ● | ● |
T-Connect TELEMATICS | ● | ● | ● |
Convenience | |||
Cruise Control | ● | ● | ● |
Push Start | ● | ● | ● |
Smart Entry | ● | ● | ● |
Eco Drive Mode | ● | ● | ● |
EV Mode | – | ● | – |
Wireless Charger | ● | ● | ● |
Auto Rain Sensor | ● | ● | ● |
Corner Sensor | ● | ● | ● |
Parking Brake | Electric Parking Brake (EPB) | Electric Parking Brake (EPB) | Electric Parking Brake (EPB) |
Meter | Optitron | Optitron | Optitron |
Digital Rear View Mirror | ● | ● | ● |
Safety | |||
Automatic Head Lamp Leveling | ● | ● | ● |
Daytime Running Lights | ● | ● | ● |
LED Front Fog Lamp | ● | ● | ● |
Rear Fog Lamp | ● | ● | ● |
Blind Spot Monitor | ● | ● | ● |
Seatbelt (Front) | ELR 3 Point 2 Position Auto Pull Back and Tension Reducer | ELR 3 Point 2 Position Auto Pull Back and Tension Reducer | ELR 3 Point 2 Position Auto Pull Back and Tension Reducer |
Seatbelt Row 1 (Rear) | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position |
Seatbelt Row 2 (Rear) | ELR 3 Point 3 Position | ELR 3 Point 3 Position | ELR 3 Point 3 Position |
9 SRS Airbags | Front 2, Side 2, Curtain 4, Driver’s Knee 1 | Front 2, Side 2, Curtain 4, Driver’s Knee 1 | Front 2, Side 2, Curtain 4, Driver’s Knee 1 |
Immobilizer | ● | ● | ● |
VDIM | – | ● | – |
VSC | ● | ● | ● |
ABS | ● | ● | ● |
EBD | ● | ● | ● |
BA | ● | ● | ● |
HAC | ● | ● | ● |
Rear Window Defogger | ● | ● | ● |
Accessories* | |||
Front and Rear Skirt | ● | ● | ● |
Rear Entertainment | – | 10.2” Screen | 10.2” Screen |
Digital TV Box | ● | ● | ● |
Back Camera | ● | ● | ● |
Specifications | 3.5 VIP | 2.5 Hybrid | 2.5 Vellfire |
---|---|---|---|
Transmission | 8 Speed with Direct Shift | E-CVT | CVT with Sequential Shift |
Standard Price | 5,382,000 | 3,877,000 | 3,747,000 |
Accessories Add-On Price | 47,000 | 62,000 | 62,000 |
Total Price | 5,429,000 | 3,939,000 | 3,809,000 |
Dimension and Weight | |||
Overall (WxLxH) (mm.) | 4,945 x 1,850 x 1,895 | 4,945 x 1,850 x 1,895 | 4,935 x 1,850 x 1,895 |
Wheelbase (mm.) | 3,000 | 3,000 | 3,000 |
Tread Front x Rear (mm.) | 1,575/1,600 | 1,600/1,625 | 1,575/1,600 |
Overhang – Front/Rear (mm.) | 910/1,035 | 910/1,035 | 900/1,035 |
Ground Clearance (mm.) | 160 | 165 | 160 |
Turing Radius (m.) | 5.8 | 5.6 | 5.8 |
Engine | |||
Engine Type | V6 24-Valve DOHC Chain Drive VVT-iW and D-4S | 16-Valve DOHC VVT-i | 16-Valve DOHC Dual VVT-i |
Displacement (cc.) | 3,456 | 2,494 | 2,494 |
Bore x Stroke (mm.) | 94.0 x 83.0 | 90.0 x 98.0 | 90.0 x 98.0 |
Compression Ratio | 11.8:1 | 12.5:1 | 10.4:1 |
Fuel System | EFI | EFI | EFI |
Max Output (ps /rpm) | 221 (296) / 6,600 | 112 (150) / 5,700 | 134 (180) / 6,000 |
Max Torque (n-m/rpm) | 361/4,600-4,700 | 206/4,400-4,800 | 235/4,100 |
Fuel Type | E10 | E10 | E20 |
Fuel Tank Capacity (Liter) | 75 | 65 | 75 |
Emission Certification | EURO 5 | EURO 5 | EURO 5 |
Electric Motor | |||
Max. Voltage (V) | – | 650 | – |
Max. Output (kW) | – | 105 | – |
Max Torque (Nm/rpm) | – | 270 | – |
Engine and Motor | |||
Max. Output KW (PS) | – | 145 | – |
Hybrid Battery | |||
Type | – | Ni-MH | – |
Voltage (V) | – | 244.8 | – |
Capacity (Amp. HR.) | – | 6.5 | – |
Chassis | |||
Transmission | Front Wheel Drive | Electrical 4WD System (E-Four) | Front Wheel Drive |
Type | 8 Speed with Direct Shift | E-CVT | CVT with Sequential Shift |
Gear Ratio 1 | 5.519 | – | 0.390-2.517 |
Gear Ratio 2 | 3.184 | – | 0.390-2.517 |
Gear Ratio 3 | 2.05 | – | 0.390-2.517 |
Gear Ratio 4 | 1.491 | – | 0.390-2.517 |
Gear Ratio 5 | 1.234 | – | 0.390-2.517 |
Gear Ratio 6 | 1 | – | 0.390-2.517 |
Gear Ratio 7 | 0.8 | – | 0.390-2.517 |
Gear Ratio 8 | 0.673 | – | 0.390-2.517 |
Reverse Gear Ratio | 4.22 | – | 1.751 |
Differential Gear Ratio (Front/Rear) | 3.003/- | 3.542/6.859 | 5.791/- |
Front Suspension | Mcpherson Strut with Stabilizer | Mcpherson Strut with Stabilizer | Mcpherson Strut with Stabilizer |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear ฺBreak | Disc | Disc | Disc |
Front Brake | Disc | Disc | Disc |
Wheel and Tire | 18” Alloy with 235/50 R18 | 17” Alloy with 225/60 R17 | 18” Alloy with 235/50 R18 |
Spare Tire | ● | ● | ● |
Steering Gear Type | Rack and Pinion with EPS | Rack and Pinion with EPS | Rack and Pinion with EPS |
Head Office 99/2 Moo 11, Super Highway Road, Mueang, Chiang Rai , 57000
Tel. 053-798888, 081-8852918, 085-8674488
Mon-Sat 08.00 – 19.00 | Sunday & Public Holiday 09.00-17.00
© 2019 TOYOTA CHIANGRAI Co., Ltd. ALL RIGHTS RESERVED. Design by CMWebOigin.com